Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Front brake pads, set A1644201320 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ GL-CLASS (X164) GL 420 CDI 4-matic (164.828) crossover utility vehicle 09/2006 - 05/2009 225 306 3996
MERCEDES-BENZ R-CLASS (W251, V251) R 500 4-matic (251.072, 251.172) box 01/2007 - Present time 285 388 5461
MERCEDES-BENZ M-CLASS (W164) ML 500 4-matic (164.172) crossover utility vehicle 12/2007 - Present time 285 388 5461
MERCEDES-BENZ GL-CLASS (X164) GL 450 CDI 4-matic (164.828) crossover utility vehicle 05/2009 - Present time 225 306 3996
Learn the price
Front brake pads, set 2E0698151B VAG x 1 (Option codes: with 0WC) or (Option codes: with 0WL)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 05/2011 - Present time 80 109 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 05/2011 - Present time 100 136 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 07/2011 - Present time 120 163 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 05/2011 - Present time 80 109 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 05/2011 - Present time 100 136 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 07/2011 - Present time 120 163 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 10/2011 - Present time 105 142 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 10/2011 - Present time 105 142 1968
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - 07/2011 65 88 2461
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - Present time 80 109 2461
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - Present time 100 136 2461
VW CRAFTER 30-35 bus (2E_) 2.5 TDI bus 04/2006 - 07/2011 120 163 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - 07/2011 65 88 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - Present time 80 109 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - Present time 100 136 2461
VW CRAFTER 30-50 box (2E_) 2.5 TDI box 04/2006 - 07/2011 120 163 2461
VW CRAFTER 30-50 platform/chassis (2F_) 2.5 TDI platform/chassis 04/2006 - 07/2011 65 88 2461
VW CRAFTER 30-50 platform/chassis (2F_) 2.5 TDI platform/chassis 04/2006 - Present time 80 109 2461
VW CRAFTER 30-35 bus (2E_) 2.0 TDI 4motion bus 11/2011 - Present time 120 163 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI 4motion box 11/2011 - Present time 120 163 1968
VW CRAFTER 30-35 bus (2E_) 2.0 TDI bus 11/2013 - Present time 84 114 1968
VW CRAFTER 30-50 box (2E_) 2.0 TDI box 11/2013 - Present time 84 114 1968
Learn the price
Front brake pads, set 58115FDC00 HYUNDAI/KIA x 1 Production date: 2002/07-2005/06
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA RIO estate (DC) 1.3 estate 08/2000 - 02/2005 60 82 1343
KIA RIO saloon (DC_) 1.5 16V sedan 09/2000 - 02/2005 72 98 1493
KIA RIO estate (DC) 1.5 16V estate 08/2000 - 02/2005 72 98 1493
KIA RIO estate (DC) 1.3 estate 08/2000 - 02/2005 55 75 1343
KIA RIO saloon (DC_) 1.3 sedan 09/2000 - 02/2005 55 75 1343
KIA RIO saloon (DC_) 1.3 sedan 08/2002 - 02/2005 60 82 1343
Learn the price
Front brake pads, set A0054200920 Mercedes-Benz x 1 Option codes: except 950 and except 952
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.046) sedan 01/2007 - 01/2014 115 156 1796
MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.044, 204.045) sedan 01/2008 - 01/2014 115 156 1597
MERCEDES-BENZ C-CLASS (W204) C 180 CGI (204.031) sedan 01/2008 - 01/2014 115 156 1595
Learn the price
Front brake pads, set 5520050J02 SUZUKI x 1 Model year: 2004, Chassis number: from 106616
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI XL-7 2.7 V6 US (3TX92/JA672W) Estate 2001 - 2003 173 2736
SUZUKI XL-7 2.7 V6 US (3TX92/JA672W) Estate 2003 - 2006 184 2736
Learn the price
Front brake pads, set 425384 CITROEN/PEUGEOT x 1 Type of front brake discs: Not vented
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C2 (JM_) 1.4 hatchback 09/2003 - Present time 54 73 1360
CITROËN C2 (JM_) 1.4 HDi hatchback 09/2003 - Present time 50 68 1398
CITROËN C2 (JM_) 1.4 hatchback 10/2006 - Present time 55 75 1360
Learn the price
Engine oil pan drain plug LR 073675 LAND ROVER x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER DISCOVERY SPORT (LC) 2.0 D 4WD crossover utility vehicle 12/2014 - Present time 110 150 1999
LAND ROVER DISCOVERY SPORT (LC) 2.0 D crossover utility vehicle 08/2015 - Present time 110 150 1999
Learn the price
Engine oil drain plug gasket 90413PLZD00 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.7 CTDi hatchback 01/2002 - 09/2005 74 100 1686
Learn the price
Front wiper blade rubber, left 86548AJ000 SUBARU x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUBARU FORESTER (SJ) 2.0 X AWD crossover utility vehicle 03/2013 - Present time 110 150 1995
SUBARU FORESTER (SJ) 2.0 XT AWD crossover utility vehicle 03/2013 - Present time 177 241 1998
SUBARU FORESTER (SH) 2.5 AWD crossover utility vehicle 03/2011 - Present time 126 171 2498
SUBARU WRX saloon (GJ) STi 2.5 AWD sedan 06/2014 - Present time 221 301 2457
SUBARU WRX sedan (GJ) 2.0 AWD (VAGL) Sedan 2013 - Present time 268 1998
Learn the price
Timing belt/chain kit C2S46348 JAGUAR x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JAGUAR X-TYPE (CF1) 3.0 V6 all-wheel drive sedan 06/2001 - 11/2007 169 230 2967
JAGUAR XF (_J05_, CC9) 3.0 sedan 03/2008 - 04/2015 175 238 2967
Learn the price
Spark plug 101000035HJ VAG x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A4 (8EC, B7) 3.0 quattro sedan 11/2004 - 07/2006 160 218 2976
AUDI A4 Avant (8ED, B7) 3.0 quattro estate 11/2004 - 07/2006 160 218 2976
AUDI A4 Avant (8ED, B7) 3.0 estate 11/2004 - 05/2006 160 218 2976
Learn the price
Spark plug 94859448 PONTIAC x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PONTIAC Vibe estate 1.8 VVTi Estate 2002 - 2008 129-132 1794
PONTIAC Vibe estate 1.8 AWD Estate 2002 - 2008 129-132 1794
Learn the price
Spark plug 12120040573 BMW x 4 Production date: to 2015/03
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 3 Gran Turismo (F34) 328 i hatchback 03/2013 - Present time 180 245 1997
BMW 3 Gran Turismo (F34) 328 i xDrive hatchback 03/2013 - Present time 180 245 1997
Learn the price
Spark plug BP0518110 MAZDA x 6
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA XEDOS 6 (CA) 2.0 V6 sedan 01/1992 - 05/1994 106 144 1995
MAZDA XEDOS 6 (CA) 2.0 V6 sedan 06/1994 - 10/1999 103 140 1995
Learn the price
Glow plug N10140105 VAG x 3 Chassis number: to 6H-2-009700
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT AROSA (6H) 1.4 TDI hatchback 01/2000 - 06/2004 55 75 1422
Learn the price
Glow plug N10579201 VAG x 4 Option codes: except 7E3
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT LEON (1M1) 1.9 TDI hatchback 05/2003 - 06/2006 96 130 1896
SEAT LEON (1M1) 1.9 TDI hatchback 10/2005 - 06/2006 74 100 1896
Learn the price
Timing chain guide A 601 052 05 16 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W210) E 220 D (210.004) sedan 06/1995 - 07/1999 70 95 2155
MERCEDES-BENZ E-CLASS (W210) E 250 D (210.010) sedan 06/1995 - 07/1999 83 113 2497
MERCEDES-BENZ E-CLASS (W210) E 300 D (210.020) sedan 06/1995 - 06/1997 100 136 2996
MERCEDES-BENZ E-CLASS (W210) E 290 Turbo-D (210.017) sedan 03/1996 - 07/1999 95 129 2874
MERCEDES-BENZ E-CLASS (W210) E 300 Turbo-D (210.025) sedan 12/1996 - 07/1999 130 177 2996
MERCEDES-BENZ E-CLASS (W210) E 250 Turbo-D (210.015) sedan 06/1997 - 07/1999 110 150 2497
Learn the price
Air filter 165461599R RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT Sandero II, 5S_ 1.2 (B8MU) Hatchback 2014 - Present time 75 1149
Learn the price
Air filter 281131G000 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA RIO II (JB) 1.4 16V hatchback 03/2005 - Present time 71 97 1399
KIA RIO II (JB) 1.6 CVVT hatchback 03/2005 - Present time 82 112 1599
KIA RIO II saloon (JB) 1.4 16V sedan 03/2005 - Present time 71 97 1399
KIA RIO II saloon (JB) 1.6 16V sedan 03/2005 - Present time 82 112 1599
HYUNDAI ACCENT III saloon (MC) 1.4 GL sedan 11/2005 - 11/2010 71 97 1399
HYUNDAI ACCENT III saloon (MC) 1.6 GLS sedan 11/2005 - 11/2010 82 112 1599
Learn the price
Air filter A131109111FA CHERY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHERY VERY hatchback 1.5 hatchback 04/2006 - Present time 80 109 1497
CHERY BONUS sedan 1.5 (A13) Sedan 2011 - Present time 109 1497
Learn the price
Air filter 1110661 FORD x 1 Production date: 2000-2006
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD GALAXY (WGR) 1.9 TDI box 03/1995 - 05/2006 66 90 1896
FORD GALAXY (WGR) 2.0 i box 11/1995 - 05/2006 85 116 1998
Learn the price
Air filter 6N0129620 VAG x 1 Chassis number: to 6H-Y-028000
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT AROSA (6H) 1.7 SDI hatchback 08/1997 - 06/2004 44 60 1716
Learn the price
Oil filter 06A115561B VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW VENTO (1H2) 1.6 sedan 10/1994 - 09/1998 74 101 1595
VW SHARAN (7M8, 7M9, 7M6) 2.0 box 09/1995 - 03/2010 85 115 1984
SEAT INCA (6K9) 1.6 i box 11/1995 - 05/1998 55 75 1595
AUDI A3 (8L1) 1.6 hatchback 09/1996 - 05/2003 74 101 1595
AUDI A3 (8L1) 1.8 hatchback 09/1996 - 05/2003 92 125 1781
AUDI A3 (8L1) 1.8 T hatchback 12/1996 - 05/2003 110 150 1781
SEAT ALHAMBRA (7V8, 7V9) 2.0 i box 04/1996 - 03/2010 85 115 1984
VW PASSAT (3B2) 1.6 sedan 10/1996 - 11/2000 74 101 1595
VW PASSAT (3B2) 1.8 sedan 10/1996 - 11/2000 92 125 1781
SKODA OCTAVIA (1U2) 1.8 hatchback 09/1996 - 07/2000 92 125 1781
VW PASSAT Variant (3B5) 1.6 estate 06/1997 - 11/2000 74 101 1595
VW PASSAT Variant (3B5) 1.8 estate 06/1997 - 11/2000 92 125 1781
SKODA OCTAVIA (1U2) 1.6 hatchback 02/1997 - 12/2007 74 101 1595
VW GOLF IV (1J1) 1.6 hatchback 08/1997 - 05/2004 74 100 1595
VW GOLF IV (1J1) 1.8 hatchback 08/1997 - 06/2005 92 125 1781
VW GOLF IV (1J1) 1.8 T hatchback 08/1997 - 06/2005 110 150 1781
AUDI A6 (4B2, C5) 1.8 sedan 07/1997 - 01/2005 92 125 1781
AUDI A6 Avant (4B5, C5) 1.8 estate 12/1997 - 01/2005 92 125 1781
VW SHARAN (7M8, 7M9, 7M6) 1.8 T 20V box 09/1997 - 03/2010 110 150 1781
VW NEW BEETLE (9C1, 1C1) 2.0 hatchback 01/1998 - 09/2010 85 115 1984
SEAT ALHAMBRA (7V8, 7V9) 1.8 T 20V box 10/1997 - 03/2010 110 150 1781
SKODA OCTAVIA Combi (1U5) 1.6 estate 07/1998 - 12/2007 74 101 1595
SKODA OCTAVIA Combi (1U5) 1.8 20V estate 07/1998 - 07/2000 92 125 1781
VW GOLF IV (1J1) 1.8 4motion hatchback 05/1998 - 06/2005 92 125 1781
VW JETTA IV (162, 163) 2.0 sedan 06/2010 - Present time 85 115 1984
AUDI TT (8N3) 1.8 T coupe 10/1998 - 06/2006 132 180 1781
AUDI TT (8N3) 1.8 T quattro coupe 10/1998 - 06/2006 132 180 1781
AUDI TT (8N3) 1.8 T quattro coupe 10/1998 - 06/2006 165 224 1781
VW BORA (1J2) 1.6 sedan 10/1998 - 05/2005 74 101 1595
VW BORA (1J2) 2.0 sedan 10/1998 - 05/2005 85 115 1984
SEAT TOLEDO II (1M2) 1.6 sedan 10/1998 - 07/2004 74 100 1595
SEAT TOLEDO II (1M2) 1.8 20V sedan 10/1998 - 07/2004 92 125 1781
VW BORA (1J2) 1.8 sedan 10/1998 - 05/2005 92 125 1781
AUDI A6 (4B2, C5) 1.8 T quattro sedan 12/1997 - 01/2005 132 180 1781
SKODA OCTAVIA Combi (1U5) 1.8 T estate 07/1998 - 12/2010 110 150 1781
AUDI A3 (8L1) 1.8 T quattro hatchback 10/1998 - 05/2003 132 180 1781
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel estate 05/2011 - Present time 75 102 1595
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel box 05/2011 - Present time 75 102 1595
AUDI A3 (8L1) S3 quattro hatchback 03/1999 - 04/2002 154 210 1781
AUDI A3 (8L1) 1.8 T quattro hatchback 12/1996 - 05/2003 110 150 1781
AUDI A3 (8L1) 1.8 T hatchback 12/1998 - 05/2003 132 180 1781
SKODA OCTAVIA (1U2) 1.8 T hatchback 08/1997 - 12/2010 110 150 1781
AUDI A6 Avant (4B5, C5) 1.8 T quattro estate 12/1997 - 01/2005 132 180 1781
AUDI A6 (4B2, C5) 1.8 T sedan 12/1997 - 01/2005 132 180 1781
VW GOLF IV Variant (1J5) 1.6 estate 05/1999 - 04/2002 74 101 1595
VW GOLF IV Variant (1J5) 2.0 estate 05/1999 - 06/2006 85 115 1984
VW BORA estate (1J6) 2.0 estate 05/1999 - 05/2005 85 115 1984
VW GOLF IV (1J1) 2.0 hatchback 07/1998 - 05/2004 85 115 1984
VW BORA estate (1J6) 1.6 estate 05/1999 - 05/2005 74 100 1595
AUDI A6 Avant (4B5, C5) 1.8 T estate 04/1999 - 01/2005 132 180 1781
SKODA OCTAVIA (1U2) 2.0 hatchback 04/1999 - 05/2007 85 116 1984
SKODA OCTAVIA Combi (1U5) 2.0 estate 04/1999 - 05/2007 85 116 1984
VW BORA (1J2) 1.8 4motion sedan 02/1999 - 05/2005 92 125 1781
SEAT LEON (1M1) 1.6 hatchback 11/1999 - 06/2006 74 100 1595
SEAT LEON (1M1) 1.8 20V hatchback 11/1999 - 06/2006 92 125 1781
VW NEW BEETLE (9C1, 1C1) 1.8 T hatchback 10/1999 - 09/2010 110 150 1781
SEAT LEON (1M1) 1.8 20V T hatchback 11/1999 - 06/2006 132 180 1781
SEAT LEON (1M1) 1.8 20V T 4 hatchback 11/1999 - 06/2006 132 180 1781
VW BORA estate (1J6) 1.8 4motion estate 05/1999 - 05/2005 92 125 1781
VW GOLF IV Variant (1J5) 1.8 4motion estate 05/1999 - 06/2006 92 125 1781
AUDI A3 (8L1) 1.6 hatchback 08/2000 - 05/2003 75 102 1595
SKODA OCTAVIA (1U2) RS 1.8 T hatchback 05/2001 - 01/2006 132 180 1781
VW PASSAT (3B3) 1.6 sedan 11/2000 - 05/2005 75 102 1595
VW PASSAT (3B3) 2.0 sedan 11/2000 - 05/2005 85 115 1984
VW PASSAT Variant (3B6) 1.6 estate 11/2000 - 05/2005 75 102 1595
VW PASSAT Variant (3B6) 2.0 estate 11/2000 - 05/2005 85 115 1984
AUDI A4 (8E2, B6) 2.0 sedan 11/2000 - 12/2004 96 130 1984
VW GOLF IV (1J1) 1.6 hatchback 08/2000 - 06/2005 75 102 1595
VW GOLF IV Variant (1J5) 1.6 estate 08/2000 - 06/2006 75 102 1595
VW BORA (1J2) 1.6 sedan 08/2000 - 05/2005 75 102 1595
VW BORA estate (1J6) 1.6 estate 08/2000 - 05/2005 75 102 1595
SKODA FABIA Combi (6Y5) 2.0 estate 04/2000 - 12/2007 85 116 1984
SKODA FABIA (6Y2) 2.0 hatchback 12/1999 - 03/2008 85 116 1984
VW BORA (1J2) 1.8 T sedan 05/2000 - 05/2005 110 150 1781
VW BORA estate (1J6) 1.8 T estate 05/2000 - 05/2005 110 150 1781
AUDI A6 (4B2, C5) 1.8 sedan 05/1997 - 01/2005 85 116 1781
AUDI A6 Avant (4B5, C5) 1.8 estate 02/1998 - 01/2005 85 116 1781
VW BORA (1J2) 2.0 4motion sedan 04/2000 - 05/2005 85 115 1984
VW BORA estate (1J6) 2.0 4motion estate 04/2000 - 05/2005 85 115 1984
AUDI A4 (8E2, B6) 1.6 sedan 11/2000 - 12/2004 75 102 1595
VW GOLF IV (1J1) 2.0 4motion hatchback 10/2000 - 06/2005 85 115 1984
VW GOLF IV Variant (1J5) 2.0 4motion estate 10/2000 - 06/2006 85 115 1984
VW PASSAT (3B3) 2.0 4motion sedan 11/2000 - 05/2005 85 115 1984
VW PASSAT Variant (3B6) 2.0 4motion estate 11/2000 - 05/2005 85 115 1984
SKODA OCTAVIA (1U2) 1.6 hatchback 11/2000 - 12/2010 75 102 1595
SKODA OCTAVIA Combi (1U5) 1.6 estate 09/2000 - 12/2010 75 102 1595
AUDI A6 (4B2, C5) 2.0 sedan 08/2001 - 01/2005 96 130 1984
AUDI A6 Avant (4B5, C5) 2.0 estate 08/2001 - 01/2005 96 130 1984
AUDI A4 Avant (8E5, B6) 1.6 estate 09/2001 - 12/2004 75 102 1595
AUDI A4 Avant (8E5, B6) 2.0 estate 09/2001 - 12/2004 96 130 1984
SKODA OCTAVIA (1U2) 1.8 T 4x4 hatchback 05/2001 - 05/2006 110 150 1781
SKODA OCTAVIA Combi (1U5) 1.8 T 4x4 estate 05/2001 - 05/2006 110 150 1781
SKODA OCTAVIA Combi (1U5) 2.0 4x4 estate 08/2000 - 09/2004 85 116 1984
VW GOLF IV (1J1) 1.8 T GTI hatchback 08/2001 - 06/2005 132 180 1781
SKODA FABIA saloon (6Y3) 2.0 sedan 12/1999 - 12/2007 85 116 1984
SKODA SUPERB (3U4) 2.0 sedan 12/2001 - 03/2008 85 115 1984
AUDI A3 (8L1) S3 quattro hatchback 10/2001 - 05/2003 165 224 1781
VW PASSAT (3B3) 2.0 sedan 11/2001 - 05/2005 96 130 1984
VW PASSAT Variant (3B6) 2.0 estate 11/2001 - 05/2005 96 130 1984
VW GOLF IV Variant (1J5) 2.0 Bi-Fuel estate 02/2002 - 06/2006 85 116 1984
AUDI A4 (8E2, B6) 2.0 FSI sedan 07/2002 - 12/2004 110 150 1984
VW BORA (1J2) 1.8 T sedan 03/2002 - 05/2005 132 180 1781
SKODA OCTAVIA Combi (1U5) RS 1.8 T estate 08/2002 - 01/2006 132 180 1781
VW BORA estate (1J6) 1.8 T estate 05/2002 - 05/2005 132 180 1781
AUDI TT (8N3) 1.8 T coupe 09/2002 - 06/2006 110 150 1781
AUDI A3 (8P1) 1.6 hatchback 05/2003 - 08/2012 75 102 1595
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 box 11/2003 - Present time 85 115 1984
VW GOLF IV Variant (1J5) 1.8 T estate 05/2000 - 06/2006 110 150 1781
VW TRANSPORTER V platform/chassis (7JD, 7JE, 2.0 platform/chassis 11/2003 - Present time 85 115 1984
VW TRANSPORTER V box (7HA, 7HH, 7EA, 7EH) 2.0 box 11/2003 - Present time 85 115 1984
VW TRANSPORTER V bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7E 2.0 bus 11/2003 - Present time 85 115 1984
VW TOURAN (1T1, 1T2) 1.6 box 07/2003 - 05/2010 75 102 1595
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 1.6 box 04/2004 - Present time 75 102 1595
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 1.6 estate 04/2004 - Present time 75 102 1595
SEAT IBIZA IV (6L1) 1.8 T FR hatchback 12/2003 - 05/2008 110 150 1781
VW GOLF V (1K1) 1.6 hatchback 01/2004 - 11/2008 75 102 1595
SEAT ALTEA (5P1) 1.6 box 03/2004 - Present time 75 102 1595
SEAT TOLEDO II (1M2) 1.8 20VT sedan 09/2000 - 07/2004 132 180 1781
SKODA OCTAVIA (1Z3) 1.6 hatchback 06/2004 - 06/2013 75 102 1595
AUDI A3 Sportback (8PA) 1.6 hatchback 09/2004 - 03/2013 75 102 1595
SKODA OCTAVIA Combi (1Z5) 1.6 estate 09/2004 - 06/2013 75 102 1595
SEAT TOLEDO III (5P2) 1.6 box 10/2004 - 05/2009 75 102 1595
AUDI A4 (8EC, B7) 2.0 sedan 11/2004 - 06/2008 96 130 1984
AUDI A4 (8EC, B7) 1.6 sedan 11/2004 - 06/2008 75 102 1595
AUDI A4 Avant (8ED, B7) 1.6 estate 11/2004 - 06/2008 75 102 1595
AUDI A4 Avant (8ED, B7) 2.0 estate 11/2004 - 06/2008 96 130 1984
AUDI TT (8N3) 1.8 T quattro coupe 03/2005 - 06/2006 176 240 1781
VW JETTA III (1K2) 1.6 sedan 10/2005 - 10/2010 75 102 1595
VW PASSAT Variant (3C5) 1.6 estate 08/2005 - 11/2010 75 102 1595
SEAT LEON (1P1) 1.6 hatchback 07/2005 - 12/2012 75 102 1595
SEAT CORDOBA (6L2) 2.0 sedan 09/2002 - 11/2009 85 115 1984
VW GOLF PLUS (5M1, 521) 1.6 hatchback 05/2005 - 12/2013 75 102 1595
AUDI TT (8N3) 1.8 T coupe 09/2005 - 06/2006 120 163 1781
AUDI TT (8N3) 1.8 T quattro coupe 09/2005 - 06/2006 140 190 1781
AUDI TT (8N3) 1.8 T coupe 09/2005 - 06/2006 140 190 1781
VW PASSAT (3C2) 1.6 sedan 05/2005 - 07/2010 75 102 1595
VW POLO (9N_) 1.8 GTI hatchback 09/2005 - 11/2009 110 150 1781
VW TOURAN (1T1, 1T2) 2.0 EcoFuel box 02/2006 - 05/2009 80 109 1984
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel estate 04/2006 - Present time 80 109 1984
VW CADDY III box (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel box 04/2006 - Present time 80 109 1984
VW POLO (9N_) 1.8 GTi Cup Edition hatchback 05/2006 - 11/2009 132 180 1781
SEAT IBIZA IV (6L1) 2.0 hatchback 04/2002 - 11/2009 85 116 1984
SEAT ALTEA XL (5P5, 5P8) 1.6 box 10/2006 - Present time 75 102 1595
VW GOLF V (1K1) 2.0 hatchback 08/2006 - 11/2008 85 116 1984
VW GOLF VI (5K1) 1.6 hatchback 10/2008 - 11/2012 75 102 1595
VW GOLF PLUS (5M1, 521) 1.6 MultiFuel hatchback 11/2007 - 12/2013 75 102 1595
VW GOLF VI (5K1) 1.6 BiFuel hatchback 03/2009 - 11/2012 75 102 1595
SEAT EXEO (3R2) 1.6 sedan 03/2009 - 09/2010 75 102 1595
SEAT LEON (1M1) 1.6 hatchback 10/2005 - 06/2006 75 102 1595
SEAT EXEO ST (3R5) 1.6 estate 06/2009 - 09/2010 75 102 1595
SEAT LEON (1P1) 1.6 LPG hatchback 12/2009 - 12/2012 75 102 1595
VW GOLF VI Variant (AJ5) 1.6 estate 07/2009 - 07/2013 75 102 1595
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2001 - 2004 170 1800
AUDI A4 II, 8E2, B6 1.8 T quattro 2001 - 2004 170 1800
Learn the price
Oil filter 263203F100 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI EQUUS / CENTENNIAL 4.6 V8 sedan 03/2009 - Present time 274 373 4627
HYUNDAI EQUUS / CENTENNIAL 5.0 GDi sedan 03/2009 - Present time 316 430 5038
KIA Mohave 4.8 V8 SUV 2009 - Present time 340 4600
Learn the price
Oil filter WLY414302 MAZDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA BT-50 (CD, UN) 2.5 MRZ-CD 4x4 pickup 12/2006 - Present time 105 143 2499
Learn the price
Oil filter 03L115562 VAG x 1 Engine model: CFFA
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A3 (8P1) 2.0 TDI hatchback 05/2003 - 08/2012 100 136 1968
VW PASSAT CC (357) 2.0 TDI coupe 06/2008 - 05/2011 100 136 1968
VW TIGUAN (5N_) 2.0 TDI 4motion crossover utility vehicle 11/2007 - Present time 100 136 1968
Learn the price
Cabin filter 7803A004 MITSUBISHI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI ASX (GA_W_) 1.8 crossover utility vehicle 02/2010 - Present time 102 139 1798
MITSUBISHI OUTLANDER II (CW_W) 2.0 crossover utility vehicle 11/2006 - 11/2012 108 147 1998
MITSUBISHI LANCER saloon (CY/Z_A) 1.6 sedan 05/2010 - Present time 86 117 1590
MITSUBISHI ASX (GA_W_) 2.0 i 4WD crossover utility vehicle 06/2010 - Present time 110 150 1998
MITSUBISHI OUTLANDER II (CW_W) 2.0 4WD crossover utility vehicle 11/2006 - 11/2012 108 147 1998
MITSUBISHI OUTLANDER II (CW_W) 2.0 DI-D crossover utility vehicle 02/2007 - 11/2012 103 140 1968
MITSUBISHI OUTLANDER II (CW_W) 2.4 4WD crossover utility vehicle 09/2007 - 11/2012 125 170 2360
MITSUBISHI LANCER saloon (CY/Z_A) 1.8 sedan 02/2008 - Present time 105 143 1798
MITSUBISHI OUTLANDER II (CW_W) 2.2 DI-D 4WD crossover utility vehicle 08/2007 - 11/2012 115 156 2179
MITSUBISHI LANCER saloon (CY/Z_A) 2.0 EVO 4WD (CZ4A) sedan 06/2008 - Present time 217 295 1998
MITSUBISHI LANCER SPORTBACK (CX_A) 1.8 (CX3A) hatchback 06/2008 - Present time 105 143 1798
MITSUBISHI LANCER SPORTBACK (CX_A) 1.5 hatchback 06/2008 - Present time 80 109 1499
MITSUBISHI LANCER saloon (CY/Z_A) 1.5 sedan 06/2008 - Present time 80 109 1499
MITSUBISHI OUTLANDER II (CW_W) 3.0 4WD crossover utility vehicle 11/2006 - 11/2012 162 220 2998
MITSUBISHI ASX (GA_W_) 1.6 crossover utility vehicle 06/2010 - Present time 86 117 1590
