Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Glow plug N10140105 VAG x 4 Option codes: except 7E3
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW VENTO (1H2) 1.9 TDI sedan 09/1993 - 09/1998 66 90 1896
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI box 08/1996 - 06/2000 81 110 1896
SEAT INCA (6K9) 1.7 D box 09/1996 - 06/2003 42 57 1716
SEAT AROSA (6H) 1.7 SDI hatchback 08/1997 - 06/2004 44 60 1716
SEAT TOLEDO II (1M2) 1.9 TDI sedan 03/1999 - 07/2004 66 90 1896
SEAT TOLEDO II (1M2) 1.9 TDI sedan 10/1998 - 07/2004 81 110 1896
SEAT LEON (1M1) 1.9 TDI hatchback 11/1999 - 06/2006 66 90 1896
SEAT LEON (1M1) 1.9 TDI hatchback 11/1999 - 06/2006 81 110 1896
SEAT LEON (1M1) 1.9 SDI hatchback 11/1999 - 06/2006 50 68 1896
Learn the price
Timing chain guide A 601 052 03 16 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W210) E 290 Turbo-D (210.017) sedan 03/1996 - 07/1999 95 129 2874
Learn the price
Air filter 1654606J00 NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN PATROL GR V Wagon (Y61) 4.2 crossover utility vehicle 03/2000 - 08/2002 125 170 4169
Learn the price
Air filter 281131C500 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI GETZ (TB) 1.5 CRDi hatchback 03/2003 - 09/2005 60 82 1493
HYUNDAI GETZ (TB) 1.5 CRDi GLS hatchback 08/2005 - 06/2009 81 110 1493
Learn the price
Air filter 2811337101 HYUNDAI/KIA x 1 Production date: 2000-2004
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI TRAJET (FO) 2.0 CRDi box 04/2001 - 07/2008 83 113 1991
Learn the price
Air filter 1444WP CITROEN/PEUGEOT x 1 Chassis number: to 69999999
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN BERLINGO box (M_) 2.0 HDI 90 (MBRHY, MCRHY) box 12/1999 - Present time 66 90 1997
Learn the price
Oil filter 069115561 VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW TRANSPORTER IV bus (70XB, 70XC, 7DB, 7DW, 7DK) 1.9 D bus 09/1990 - 12/1995 44 60 1896
VW TRANSPORTER IV box (70XA) 1.9 D box 09/1990 - 12/1995 44 60 1896
VW TRANSPORTER IV platform/chassis (70XD) 1.9 D platform/chassis 09/1990 - 12/1995 44 60 1896
Learn the price
Oil filter 263203CKB0 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI GENESIS (DH) 3.0 GDI sedan 08/2014 - Present time 189 257 2999
HYUNDAI GENESIS (DH) 3.0 GDI 4WD sedan 08/2014 - Present time 189 257 2999
HYUNDAI GENESIS (DH) 3.8 GDI 4WD sedan 06/2014 - Present time 232 315 3778
HYUNDAI GENESIS (DH) 3.0 GDI sedan 08/2014 - Present time 183 249 2999
HYUNDAI GENESIS (DH) 3.0 GDI 4WD sedan 08/2014 - Present time 183 249 2999
Learn the price
Oil filter SU00100453 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA COROLLA (_E11_) 1.9 D (WZE110_) sedan 02/2000 - 11/2001 51 69 1867
TOYOTA COROLLA Wagon (__E11_) 1.9 D (WZE110_) estate 02/2000 - 10/2001 51 69 1867
TOYOTA COROLLA Liftback (_E11_) 1.9 D (WZE110_) hatchback 02/2000 - 01/2002 51 69 1867
Learn the price
Oil filter 06J115403Q VAG x 1 Engine model: CDNB
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI Q5 (8R) 2.0 TFSI quattro crossover utility vehicle 08/2009 - Present time 132 180 1984
Learn the price
Cabin filter 7701209837 RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT MASTER III box (FV) 2.3 dCi [RWD] (FV0B, FV0C, FV0D) box 02/2010 - Present time 74 101 2298
RENAULT KANGOO / GRAND KANGOO (KW0/1_) 1.5 dCi (KW0B) box 02/2008 - Present time 63 86 1461
RENAULT KANGOO Express (FW0/1_) 1.6 16V box 02/2008 - Present time 78 106 1598
RENAULT MASTER III box (FV) 2.3 dCi FWD (FV0A, FV0B, FV0G, FV0K) box 02/2010 - Present time 74 101 2298
RENAULT MASTER III box (FV) 2.3 dCi FWD (FV0C, FV0D) box 02/2010 - Present time 92 125 2298
Learn the price
Cabin filter 971332E210 HYUNDAI/KIA x 1 Manufacturing country: South Korea
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD crossover utility vehicle 01/2006 - Present time 100 136 1991
KIA SPORTAGE (JE_, KM_) 2.0 CRDi crossover utility vehicle 01/2006 - Present time 100 136 1991
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi crossover utility vehicle 01/2012 - Present time 135 184 1995
KIA SPORTAGE (JE_, KM_) 2.0 i 16V crossover utility vehicle 09/2004 - Present time 104 141 1975
KIA SPORTAGE (JE_, KM_) 2.0 16V 4WD crossover utility vehicle 09/2004 - Present time 104 141 1975
KIA SPORTAGE (JE_, KM_) 2.7 V6 4WD crossover utility vehicle 09/2004 - Present time 129 175 2656
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD crossover utility vehicle 09/2004 - Present time 83 113 1991
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD crossover utility vehicle 01/2006 - Present time 103 140 1991
KIA SPORTAGE (JE_, KM_) 2.0 CRDi crossover utility vehicle 01/2006 - Present time 103 140 1991
KIA SPORTAGE (JE_, KM_) 2.0 CRDi crossover utility vehicle 02/2005 - Present time 83 113 1991
KIA SPORTAGE (JE_, KM_) 2.0 CRDi crossover utility vehicle 09/2008 - Present time 110 150 1991
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD crossover utility vehicle 09/2008 - Present time 110 150 1991
HYUNDAI ix35 (LM, EL, ELH) 2.0 crossover utility vehicle 01/2010 - Present time 120 163 1998
HYUNDAI ix35 (LM, EL, ELH) 2.0 4WD crossover utility vehicle 01/2010 - Present time 120 163 1998
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi crossover utility vehicle 01/2010 - Present time 100 136 1995
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD crossover utility vehicle 01/2010 - Present time 100 136 1995
KIA SPORTAGE (SL) 2.0 CVVT crossover utility vehicle 07/2010 - Present time 120 163 1998
KIA SPORTAGE (SL) 2.0 CVVT AWD crossover utility vehicle 07/2010 - Present time 120 163 1998
KIA SPORTAGE (SL) 2.0 CRDi AWD crossover utility vehicle 07/2010 - Present time 100 136 1995
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT crossover utility vehicle 08/2009 - Present time 110 150 1998
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT AWD crossover utility vehicle 08/2009 - Present time 110 150 1998
HYUNDAI ix35 (LM, EL, ELH) 2.4 4WD Crossover utility vehicle 2010 - 2015 177 2359
KIA SPORTAGE (SL) 2.0 CRDi Crossover utility vehicle 2010 - Present time 184 1995
KIA SPORTAGE (SL) 2.0 AWD Crossover utility vehicle 2012 - Present time 150 1995
KIA SPORTAGE (SL) 2.0 Crossover utility vehicle 2012 - Present time 150 1995
Learn the price
Cabin air filter 5Q0819644A VAG x 1 (Option codes: with 9AC) or (Option codes: with KH6)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI TT (FV3) 2.0 TFSI coupe 07/2014 - Present time 169 230 1984
AUDI TT (FV3) 2.0 TFSI quattro coupe 07/2014 - Present time 169 230 1984
VW PASSAT (3G2) 1.4 TSI sedan 11/2014 - Present time 110 150 1395
AUDI TT (FV3) 2.0 TTS quattro coupe 11/2014 - Present time 228 310 1984
VW PASSAT (3G2) 1.4 TSI sedan 11/2014 - Present time 92 125 1395
VW PASSAT (3G2) 1.6 TDI sedan 08/2014 - Present time 88 120 1598
VW PASSAT (3G2) 1.8 TSI sedan 02/2015 - Present time 132 180 1798
Learn the price
Cabin filter, activated carbon A2468300018 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ A-CLASS (W176) A 180 (176.042) hatchback 06/2012 - Present time 90 122 1595
MERCEDES-BENZ A-CLASS (W176) A 200 (176.043) hatchback 06/2012 - Present time 115 156 1595
MERCEDES-BENZ CLA coupe (C117) CLA 200 (117.343) coupe 01/2013 - Present time 115 156 1595
MERCEDES-BENZ A-CLASS (W176) A 45 AMG 4-matic (176.052) hatchback 06/2013 - Present time 265 360 1991
MERCEDES-BENZ GLA-CLASS (X156) GLA 200 (156.943) crossover utility vehicle 12/2013 - Present time 115 156 1595
MERCEDES-BENZ GLA-CLASS (X156) GLA 200 CDI / d (156.908) crossover utility vehicle 12/2013 - Present time 100 136 2143
MERCEDES-BENZ GLA-CLASS (X156) GLA 250 4-matic (156.946) crossover utility vehicle 12/2013 - Present time 155 211 1991
MERCEDES-BENZ GLA-CLASS (X156) GLA 45 AMG 4-matic (156.952) crossover utility vehicle 05/2014 - Present time 265 360 1991
Learn the price
Fuel filter 17048TZ7R00 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
ACURA TLX 3.5 i-VTEC AWD sedan 07/2014 - Present time 216 294 3471
Learn the price
Fuel filter 868452 MITSUBISHI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 3.5 V6 24V (V25W, V45W) crossover utility vehicle 06/1994 - 10/1999 153 208 3497
Learn the price
Fuel filter 8D0127435 VAG x 1 Production date: to 2002/01/31
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW PASSAT (3B3) 1.9 TDI sedan 11/2000 - 05/2005 74 101 1896
VW PASSAT Variant (3B6) 1.9 TDI estate 11/2000 - 05/2005 74 101 1896
VW PASSAT (3B3) 1.9 TDI sedan 11/2000 - 05/2005 96 130 1896
VW PASSAT Variant (3B6) 1.9 TDI estate 11/2000 - 05/2005 96 130 1896
VW PASSAT (3B3) 1.9 TDI 4motion sedan 11/2000 - 05/2005 96 130 1896
VW PASSAT Variant (3B6) 1.9 TDI 4motion estate 11/2000 - 05/2005 96 130 1896
VW PASSAT (3B2) 1.9 TDI sedan 02/2000 - 11/2000 74 101 1896
VW PASSAT Variant (3B5) 1.9 TDI estate 02/2000 - 11/2000 74 101 1896
VW PASSAT (3B3) 2.0 TDI sedan 12/2003 - 05/2005 100 136 1968
VW PASSAT Variant (3B6) 2.0 TDI estate 12/2003 - 05/2005 100 136 1968
Learn the price
Fuel filter 30817997 VOLVO x 1 Chassis number: to 016633
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO XC70 CROSS COUNTRY 2.4 T XC AWD estate 03/2000 - 09/2002 147 200 2435
VOLVO XC70 CROSS COUNTRY 2.5 T XC AWD estate 09/2002 - 08/2007 154 209 2521
Learn the price
Rear wiper blade 31250094 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO V50 (MW) 2.4 estate 04/2004 - Present time 103 140 2435
VOLVO V50 (MW) 2.4 estate 04/2004 - Present time 125 170 2435
VOLVO V50 (MW) 2.0 D estate 04/2004 - Present time 100 136 1998
VOLVO V50 (MW) 1.8 estate 04/2004 - Present time 92 125 1798
VOLVO V50 (MW) 1.6 estate 01/2005 - Present time 74 101 1596
VOLVO V50 (MW) 1.6 D estate 01/2005 - Present time 81 110 1560
VOLVO V50 (MW) 2.0 estate 10/2006 - Present time 107 146 1999
Learn the price
Rear wiper blade 98360A6500 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI i30 CW (GD) 1.6 CRDi estate 06/2012 - Present time 94 128 1582
HYUNDAI i30 CW (GD) 1.6 estate 06/2012 - Present time 95 129 1591
Learn the price
Rear wiper blade A0008244326 Mercedes-Benz x 1 Chassis number: X000001-X139037
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ G-CLASS (W463) 350 Turbo GD (463.320, 463.321) crossover utility vehicle 09/1991 - Present time 100 136 3449
MERCEDES-BENZ G-CLASS (W463) G 320 (463.230, 463.231) crossover utility vehicle 09/1994 - 12/1997 155 211 3199
MERCEDES-BENZ G-CLASS (W463) G 300 TD (463.330, 463.331) crossover utility vehicle 08/1996 - Present time 130 177 2996
MERCEDES-BENZ G-CLASS (W463) G 500 (463.247, 463.248, 463.249, 463.240, 463.241) crossover utility vehicle 04/1998 - Present time 218 296 4966
MERCEDES-BENZ G-CLASS Cabrio (W463) G 500 (463) Convertible SUV 04/1998 - Present time 218 296 4966
MERCEDES-BENZ G-CLASS (W463) G 400 CDI (463.332, 463.333) crossover utility vehicle 12/2000 - Present time 184 250 3996
MERCEDES-BENZ G-CLASS (W463) G 320 CDI (463.340, 463.341, 463.343) crossover utility vehicle 09/2006 - Present time 165 224 2987
Learn the price
Front wiper blade, left 68003739AA CHRYSLER x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JEEP PATRIOT (MK74) 2.4 4x4 crossover utility vehicle 01/2008 - Present time 125 170 2359
JEEP PATRIOT (MK74) 2.0 CRD crossover utility vehicle 02/2007 - Present time 103 140 1968
Learn the price
Front wiper blade, left AU2Z17V528JA FORD x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD USA USA EDGE (U387) 2.0 crossover utility vehicle 09/2011 - Present time 179 243 1999
LINCOLN MKX 3.5 AWD V6 24V Crossover utility vehicle 2006 - Present time 268 3496
LINCOLN MKX 3.5 V6 24V Crossover utility vehicle 2006 - Present time 268 3496
FORD USA EDGE 3.5 V6 Crossover utility vehicle 2010 - 2013 285 3496
FORD USA EDGE 3.5 V6 Crossover utility vehicle 2007 - 2013 265 3496
Learn the price
Front wiper blade, left 86542SC150 SUBARU x 1 Steering wheel: Right
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUBARU FORESTER (SH) 2.5 Turbo AWD crossover utility vehicle 02/2011 - Present time 193 262 2457
Learn the price
Front wiper blade, right 76630TV0G01 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CIVIC IX (FK) 1.8 i-VTEC hatchback 02/2012 - Present time 104 141 1798
Learn the price
Front wiper blade, right LR018367 LAND ROVER x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER DISCOVERY IV (LA) 2.7 TD 4x4 crossover utility vehicle 09/2009 - Present time 140 190 2720
LAND ROVER DISCOVERY IV (LA) 3.0 TD 4x4 crossover utility vehicle 05/2010 - Present time 155 211 2993
LAND ROVER DISCOVERY IV (LA) 5.0 V8 4x4 crossover utility vehicle 09/2009 - Present time 276 375 4999
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 crossover utility vehicle 05/2010 - 03/2013 155 211 2993
LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 crossover utility vehicle 07/2009 - 03/2013 276 375 4999
LAND ROVER DISCOVERY IV (LA) 3.0 4x4 crossover utility vehicle 08/2013 - Present time 250 340 2995
LAND ROVER DISCOVERY IV (LA) 3.0 SDV6 4x4 crossover utility vehicle 11/2009 - Present time 188 256 2993
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 crossover utility vehicle 06/2011 - 03/2013 188 256 2993
LAND ROVER DISCOVERY III (LA_, TAA) 4.4 4x4 crossover utility vehicle 07/2004 - 09/2009 220 299 4394
LAND ROVER DISCOVERY III (LA_, TAA) 2.7 TD 4x4 crossover utility vehicle 07/2004 - 09/2009 140 190 2720
LAND ROVER RANGE ROVER SPORT (LS) 4.2 4x4 crossover utility vehicle 02/2005 - 03/2013 287 390 4197
LAND ROVER RANGE ROVER SPORT (LS) 4.4 4x4 crossover utility vehicle 02/2005 - 03/2013 220 299 4394
LAND ROVER RANGE ROVER SPORT (LS) 2.7 D 4x4 crossover utility vehicle 02/2005 - 03/2013 140 190 2720
LAND ROVER RANGE ROVER SPORT (LS) 3.6 D 4x4 crossover utility vehicle 04/2006 - 03/2013 200 272 3628
LAND ROVER DISCOVERY III (LA_, TAA) 4.0 V6 4x4 crossover utility vehicle 10/2004 - 09/2009 160 218 4009
LAND ROVER DISCOVERY IV (LA) 3.0 TD 4x4 crossover utility vehicle 09/2009 - Present time 180 245 2993
LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 crossover utility vehicle 09/2009 - 03/2013 375 510 4999
LAND ROVER RANGE ROVER SPORT (LS) 3.0 D 4x4 crossover utility vehicle 09/2009 - 03/2013 180 245 2993
Learn the price
Wiper blade set, front 12778383 x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CADILLAC BLS 2.0 T AWD sedan 04/2006 - Present time 154 210 1998
CADILLAC BLS Wagon 2.8 T AWD estate 10/2008 - Present time 206 280 2792
CADILLAC BLS 2.8 T AWD sedan 10/2008 - Present time 206 280 2792
CADILLAC BLS 2.0 T sedan 04/2006 - Present time 129 175 1998
CADILLAC BLS 2.0 T sedan 04/2006 - Present time 154 210 1998
CADILLAC BLS 2.8 T sedan 04/2006 - Present time 188 255 2792
CADILLAC BLS Wagon 2.0 T estate 12/2007 - Present time 129 175 1998
CADILLAC BLS Wagon 2.0 T estate 12/2007 - Present time 154 210 1998
CADILLAC BLS Wagon 2.8 T estate 12/2007 - Present time 188 255 2792
SAAB 9-3 estate (YS3F) 2.0 t XWD estate 06/2008 - Present time 154 209 1998
SAAB 9-3X 1.9 TTiD estate 02/2009 - Present time 132 180 1910
CADILLAC BLS Wagon 2.0 T AWD estate 12/2007 - Present time 154 210 1998
Learn the price
Wiper blade set, front 7H0998003 VAG x 1 Production date: to 2012/06/25
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW AMAROK (2H_, S1B) 2.0 TSI pickup 12/2010 - Present time 118 160 1984
VW AMAROK (2H_, S1B) 2.0 BiTDI 4motion pickup 11/2011 - Present time 132 180 1968
VW AMAROK (2H_, S1B) 2.0 BiTDI pickup 09/2010 - Present time 120 163 1968
VW AMAROK (2H_, S1B) 2.0 BiTDI 4motion pickup 09/2010 - Present time 120 163 1968
VW AMAROK (2H_, S1B) 2.0 TDI pickup 09/2010 - Present time 90 122 1968
VW AMAROK (2H_, S1B) 2.0 TDI pickup 07/2012 - Present time 103 140 1968
VW AMAROK (2H_, S1B) 2.0 TDI 4motion pickup 06/2012 - Present time 103 140 1968
VW AMAROK platform/chassis (S1B) 2.0 TDI 4motion platform/chassis 09/2011 - Present time 103 140 1968
Learn the price
Brake drum J113502031 CHERY x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHERY BONUS sedan 1.5 (A19) Sedan 2013 - Present time 109 1497
Learn the price
Brake pad wear sensor, front A2115401717 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ SLK (R172) 250 (172.447) convertible 02/2011 - Present time 150 204 1796
MERCEDES-BENZ SLK (R172) 200 (172.448) convertible 02/2011 - Present time 135 184 1796
MERCEDES-BENZ SLK (R172) 350 (172.457) convertible 02/2011 - Present time 225 306 3498
MERCEDES-BENZ C-CLASS T-Model (S204) C 180 CGI (204.249) estate 11/2009 - 08/2014 115 156 1796
MERCEDES-BENZ C-CLASS coupe (C204) C 180 (204.349) coupe 06/2011 - Present time 115 156 1796
MERCEDES-BENZ C-CLASS coupe (C204) C 250 (204.347) coupe 06/2011 - Present time 150 204 1796
MERCEDES-BENZ E-CLASS (W212) E 350 4-matic (212.088) sedan 09/2011 - Present time 225 306 3498
MERCEDES-BENZ GLK-CLASS (X204) 350 4-matic (204.988) crossover utility vehicle 06/2008 - Present time 225 306 3498
MERCEDES-BENZ GLK-CLASS (X204) 350 CDI 4-matic (204.992) crossover utility vehicle 02/2010 - 05/2010 170 231 2987
MERCEDES-BENZ SLK (R172) 250 CDI / d (172.403) convertible 01/2012 - Present time 150 204 2143
MERCEDES-BENZ C-CLASS coupe (CL203) C 180 (203.735) coupe 03/2001 - 05/2002 95 129 1998
MERCEDES-BENZ C-CLASS coupe (CL203) C 200 Kompressor (203.745) coupe 03/2001 - 05/2002 120 163 1998
MERCEDES-BENZ C-CLASS coupe (CL203) C 230 Kompressor (203.747) coupe 03/2001 - 05/2002 145 197 2295
MERCEDES-BENZ CLK (C209) 320 (209.365) coupe 06/2002 - 05/2009 160 218 3199
MERCEDES-BENZ CLK (C209) 240 (209.361) coupe 06/2002 - 05/2009 125 170 2597
MERCEDES-BENZ CLK (C209) 200 Kompressor (209.342) coupe 09/2002 - 05/2009 120 163 1796
MERCEDES-BENZ C-CLASS (W203) C 180 Kompressor (203.046) sedan 05/2002 - 02/2007 105 143 1796
MERCEDES-BENZ C-CLASS (W203) C 200 Kompressor (203.042) sedan 05/2002 - 02/2007 120 163 1796
MERCEDES-BENZ C-CLASS T-Model (S203) C 180 Kompressor (203.246) estate 05/2002 - 08/2007 105 143 1796
MERCEDES-BENZ C-CLASS T-Model (S203) C 200 Kompressor (203.242) estate 05/2002 - 08/2007 120 163 1796
MERCEDES-BENZ C-CLASS coupe (CL203) C 180 Kompressor (203.746) coupe 05/2002 - 05/2008 105 143 1796
MERCEDES-BENZ C-CLASS coupe (CL203) C 200 Kompressor (203.742) coupe 05/2002 - 05/2008 120 163 1796
MERCEDES-BENZ C-CLASS coupe (CL203) C 230 Kompressor (203.740) coupe 05/2002 - 05/2008 141 192 1796
MERCEDES-BENZ E-CLASS (W211) E 240 4-matic (211.080) sedan 03/2003 - 12/2008 130 177 2597
MERCEDES-BENZ C-CLASS (W203) C 230 Kompressor (203.040) sedan 02/2004 - 02/2007 141 192 1796
MERCEDES-BENZ SLK (R171) 200 Kompressor (171.442) convertible 03/2004 - 02/2011 120 163 1795
MERCEDES-BENZ SLK (R171) 350 (171.456) convertible 06/2004 - 02/2011 200 272 3498
MERCEDES-BENZ CLS (C219) CLS 350 (219.356) coupe 10/2004 - 12/2010 200 272 3498
MERCEDES-BENZ CLS (C219) CLS 500 (219.375) coupe 10/2004 - 12/2010 225 306 4966
MERCEDES-BENZ A-CLASS (W169) A 170 (169.032, 169.332) hatchback 09/2004 - 06/2012 85 116 1699
MERCEDES-BENZ A-CLASS (W169) A 150 (169.031, 169.331) hatchback 09/2004 - 06/2012 70 95 1498
MERCEDES-BENZ A-CLASS (W169) A 200 (169.033, 169.333) hatchback 09/2004 - 06/2012 100 136 2034
MERCEDES-BENZ A-CLASS (W169) A 180 CDI (169.007, 169.307) hatchback 09/2004 - 06/2012 80 109 1991
MERCEDES-BENZ B-CLASS (W245) B 180 CDI (245.207) hatchback 03/2005 - 11/2011 80 109 1991
MERCEDES-BENZ B-CLASS (W245) B 200 CDI (245.208) hatchback 03/2005 - 11/2011 103 140 1991
MERCEDES-BENZ B-CLASS (W245) B 170 (245.232) hatchback 03/2005 - 11/2011 85 116 1699
MERCEDES-BENZ B-CLASS (W245) B 200 (245.233) hatchback 03/2005 - 11/2011 100 136 2034
MERCEDES-BENZ B-CLASS (W245) B 150 (245.231) hatchback 03/2005 - 11/2011 70 95 1498
MERCEDES-BENZ C-CLASS coupe (CL203) C 230 (203.752) coupe 01/2005 - 05/2008 150 204 2496
MERCEDES-BENZ SLK (R171) 280 (171.454) convertible 01/2005 - 02/2011 170 231 2996
MERCEDES-BENZ GLK-CLASS (X204) 250 4-matic (204.937) crossover utility vehicle 08/2013 - Present time 155 211 1991
MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.046) sedan 01/2007 - 01/2014 115 156 1796
MERCEDES-BENZ C-CLASS (W204) C 200 Kompressor (204.041) sedan 01/2007 - 01/2014 135 184 1796
MERCEDES-BENZ C-CLASS (W204) C 230 (204.052) sedan 01/2007 - 01/2014 150 204 2496
MERCEDES-BENZ C-CLASS (W204) C 280 (204.054) sedan 01/2007 - 01/2014 170 231 2996
MERCEDES-BENZ C-CLASS (W204) C 280 4-matic (204.081) sedan 07/2007 - 01/2014 170 231 2996
MERCEDES-BENZ C-CLASS T-Model (S204) C 180 Kompressor (204.246) estate 08/2007 - 08/2014 115 156 1796
MERCEDES-BENZ C-CLASS T-Model (S204) C 200 Kompressor (204.241) estate 08/2007 - 08/2014 135 184 1796
MERCEDES-BENZ C-CLASS T-Model (S204) C 200 CDI (204.207) estate 08/2007 - 12/2011 100 136 2148
MERCEDES-BENZ C-CLASS T-Model (S204) C 220 CDI (204.208) estate 08/2007 - 11/2008 125 170 2148
MERCEDES-BENZ CLC-CLASS (CL203) CLC 180 Kompressor (203.746) coupe 05/2008 - 06/2011 105 143 1796
MERCEDES-BENZ CLC-CLASS (CL203) CLC 200 Kompressor (203.741) coupe 05/2008 - 06/2011 135 184 1796
MERCEDES-BENZ CLC-CLASS (CL203) CLC 230 (203.752) coupe 05/2008 - 06/2011 150 204 2496
MERCEDES-BENZ SLK (R171) 200 Kompressor (171.445) convertible 01/2008 - 02/2011 135 184 1796
MERCEDES-BENZ GLK-CLASS (X204) 280 4-matic (204.981) crossover utility vehicle 06/2008 - 06/2009 170 231 2996
MERCEDES-BENZ GLK-CLASS (X204) 350 4-matic (204.987) crossover utility vehicle 06/2008 - 04/2011 200 272 3498
MERCEDES-BENZ GLK-CLASS (X204) 320 CDI 4-matic (204.983) crossover utility vehicle 06/2008 - Present time 165 224 2987
MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.044, 204.045) sedan 01/2008 - 01/2014 115 156 1597
MERCEDES-BENZ C-CLASS T-Model (S204) C 180 Kompressor (204.245) estate 01/2008 - 08/2014 115 156 1597
MERCEDES-BENZ B-CLASS (W245) B 170 NGT (245.233) hatchback 04/2008 - 11/2011 85 116 2034
MERCEDES-BENZ B-CLASS (W245) B 180 NGT (245.233) hatchback 04/2008 - 11/2011 85 116 2034
MERCEDES-BENZ E-CLASS (W212) E 350 4-matic (212.087) sedan 01/2009 - 08/2011 200 272 3498
MERCEDES-BENZ E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) sedan 01/2009 - Present time 125 170 2143
MERCEDES-BENZ E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) sedan 01/2009 - Present time 150 204 2143
MERCEDES-BENZ E-CLASS coupe (C207) E 250 CGI (207.347) coupe 01/2009 - Present time 150 204 1796
MERCEDES-BENZ A-CLASS (W169) A 180 (169.032, 169.332) hatchback 04/2009 - 06/2012 85 116 1699
MERCEDES-BENZ B-CLASS (W245) B 160 (245.231) hatchback 04/2009 - 11/2011 70 95 1498
MERCEDES-BENZ B-CLASS (W245) B 180 (245.232) hatchback 04/2009 - 11/2011 85 116 1699
MERCEDES-BENZ SLK (R171) 300 (171.454) convertible 04/2009 - 02/2011 170 231 2996
MERCEDES-BENZ C-CLASS T-Model (S204) C 220 CDI (204.202) estate 12/2008 - 08/2014 125 170 2143
MERCEDES-BENZ C-CLASS (W204) C 250 CGI (204.047) sedan 07/2009 - 01/2014 150 204 1796
MERCEDES-BENZ C-CLASS (W204) C 300 4-matic (204.081) sedan 07/2007 - 01/2014 170 231 2996
