Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Spark plug 101905621C VAG x 8
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A4 (8EC, B7) RS4 quattro sedan 09/2005 - 06/2008 309 420 4163
AUDI A4 Avant (8ED, B7) RS4 quattro estate 09/2005 - 06/2008 309 420 4163
Learn the price
Glow plug 5960F5 CITROEN/PEUGEOT x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 307 SW (3H) 2.0 HDI 90 estate 03/2002 - Present time 66 90 1997
PEUGEOT 307 SW (3H) 2.0 HDI 110 estate 03/2002 - Present time 79 107 1997
Learn the price
Glow plug N10579201 VAG x 5 Engine model: AXE
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI box 04/2003 - 11/2009 128 174 2461
VW TRANSPORTER V platform/chassis (7JD, 7JE, 2.5 TDI platform/chassis 04/2003 - 11/2009 128 174 2461
VW TRANSPORTER V box (7HA, 7HH, 7EA, 7EH) 2.5 TDI box 04/2003 - 11/2009 128 174 2461
VW TRANSPORTER V bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7E 2.5 TDI bus 04/2003 - 11/2009 128 174 2461
VW TRANSPORTER V bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7E 2.5 TDI 4motion bus 07/2004 - 11/2009 128 174 2461
VW MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion box 07/2004 - 11/2009 128 174 2461
VW TRANSPORTER V platform/chassis (7JD, 7JE, 2.5 TDI 4motion platform/chassis 04/2004 - 11/2009 128 174 2461
Learn the price
Air filter 13712247444 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 7 (E38) 730 d sedan 08/1998 - 04/2000 135 184 2926
BMW 5 (E39) 530 d sedan 08/1998 - 09/2000 135 184 2926
BMW 5 Touring (E39) 530 d estate 08/1998 - 09/2000 135 184 2926
BMW X5 (E53) 3.0 d crossover utility vehicle 05/2001 - 12/2003 135 184 2925
BMW 3 (E46) 330 d sedan 10/1999 - 02/2005 135 184 2926
BMW 3 Touring (E46) 330 d estate 10/1999 - 02/2005 135 184 2926
BMW 5 (E39) 525 d sedan 02/2000 - 06/2003 120 163 2497
BMW 5 Touring (E39) 525 d estate 02/2000 - 05/2004 120 163 2497
BMW 3 Touring (E46) 330 xd estate 06/2000 - 02/2005 135 184 2926
BMW 3 (E46) 330 xd sedan 06/2000 - 02/2005 135 184 2926
BMW 5 (E39) 530 d sedan 09/2000 - 06/2003 142 193 2926
BMW 5 Touring (E39) 530 d estate 09/2000 - 05/2004 142 193 2926
BMW 7 (E65, E66, E67) 730 d sedan 10/2002 - 07/2008 160 218 2993
BMW 3 coupe (E46) 330 Cd coupe 03/2003 - 07/2006 150 204 2993
BMW 5 (E60) 530 d sedan 07/2003 - 03/2010 160 218 2993
BMW 3 (E46) 330 d sedan 03/2003 - 02/2005 150 204 2993
BMW 3 (E46) 330 xd sedan 03/2003 - 02/2005 150 204 2993
BMW 3 Touring (E46) 330 d estate 03/2003 - 02/2005 150 204 2993
BMW 3 Touring (E46) 330 xd estate 03/2003 - 02/2005 150 204 2993
BMW X5 (E53) 3.0 d crossover utility vehicle 12/2003 - 12/2006 160 218 2993
BMW 5 Touring (E61) 530 d estate 06/2004 - 12/2010 160 218 2993
BMW X3 (E83) 3.0 d crossover utility vehicle 01/2004 - 08/2005 150 204 2993
BMW 5 (E60) 525 d sedan 06/2004 - 03/2010 130 177 2497
BMW 5 Touring (E61) 525 d estate 06/2004 - 12/2010 130 177 2497
BMW 3 (E90) 330 d sedan 09/2005 - 12/2011 170 231 2993
BMW 3 Touring (E91) 330 d estate 09/2005 - 06/2012 170 231 2993
BMW 7 (E65, E66, E67) 730 Ld sedan 07/2005 - 12/2009 170 231 2993
BMW 5 (E60) 530 d sedan 07/2003 - 03/2010 170 231 2993
BMW 5 Touring (E61) 530 d estate 07/2005 - 12/2010 170 231 2993
BMW 5 (E60) 530 xd sedan 07/2005 - 03/2010 170 231 2993
BMW 5 Touring (E61) 530 xd estate 07/2005 - 12/2010 170 231 2993
BMW 3 (E90) 330 xd sedan 09/2005 - 12/2011 170 231 2993
BMW 3 Touring (E91) 330 xd estate 09/2005 - 06/2012 170 231 2993
BMW 3 coupe (E92) 330 d coupe 09/2006 - 12/2013 170 231 2993
BMW 3 coupe (E92) 330 xd coupe 09/2006 - 12/2013 170 231 2993
BMW 3 Touring (E91) 325 d estate 09/2006 - 06/2012 145 197 2993
BMW 3 (E90) 325 d sedan 09/2006 - 12/2011 145 197 2993
BMW 3 coupe (E92) 325 d coupe 03/2007 - 12/2013 145 197 2993
BMW 5 (E60) 525 d sedan 01/2007 - 03/2010 145 197 2993
BMW 5 (E60) 530 d sedan 01/2007 - 03/2010 173 235 2993
BMW 5 (E60) 530 xd sedan 01/2007 - 03/2010 173 235 2993
BMW 5 Touring (E61) 525 d estate 01/2007 - 12/2010 145 197 2993
BMW 5 Touring (E61) 530 d estate 01/2007 - 12/2010 173 235 2993
BMW 5 Touring (E61) 530 xd estate 01/2007 - 12/2010 173 235 2993
BMW X5 (E70) 3.0 d crossover utility vehicle 02/2007 - 09/2008 173 235 2993
BMW 5 (E60) 525 xd sedan 01/2007 - 03/2010 145 197 2993
BMW 5 Touring (E61) 525 xd estate 01/2007 - 12/2010 145 197 2993
BMW X6 (E71, E72) 30 d crossover utility vehicle 05/2008 - 08/2008 173 235 2993
Learn the price
Air filter 1780102050 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) sedan 09/1997 - 10/2000 81 110 1587
TOYOTA AVENSIS (_T22_) 1.8 (AT221_) sedan 09/1997 - 10/2000 81 110 1762
TOYOTA AVENSIS (_T22_) 2.0 (ST220_) sedan 09/1997 - 10/2000 94 128 1998
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) hatchback 09/1997 - 10/2000 81 110 1587
TOYOTA AVENSIS Liftback (_T22_) 1.8 (AT221_) hatchback 09/1997 - 10/2000 81 110 1762
TOYOTA AVENSIS Liftback (_T22_) 2.0 (ST220_) hatchback 09/1997 - 10/2000 94 128 1998
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_) estate 09/1997 - 10/2000 81 110 1587
TOYOTA AVENSIS Station Wagon (_T22_) 1.8 (AT221_) estate 09/1997 - 10/2000 81 110 1762
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 (ST220_) estate 09/1997 - 10/2000 94 128 1998
TOYOTA AVENSIS Liftback (_T22_) 1.6 VVT-i hatchback 10/2000 - 02/2003 81 110 1598
TOYOTA AVENSIS (_T22_) 1.6 VVT-i sedan 10/2000 - 02/2003 81 110 1598
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 VVT-i estate 10/2000 - 02/2003 81 110 1598
TOYOTA AVENSIS Liftback (_T22_) 1.8 VVT-i hatchback 10/2000 - 02/2003 95 129 1794
TOYOTA AVENSIS (_T22_) 1.8 VVT-i sedan 10/2000 - 02/2003 95 129 1794
TOYOTA AVENSIS Liftback (_T22_) 2.0 VVT-i hatchback 10/2000 - 02/2003 110 150 1998
TOYOTA AVENSIS (_T22_) 2.0 VVT-i sedan 10/2000 - 02/2003 110 150 1998
TOYOTA AVENSIS Station Wagon (_T22_) 1.8 VVT-i estate 10/2000 - 02/2003 95 129 1794
Learn the price
Air filter 5461959 SAAB x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SAAB 9-5 (YS3E) 3.0 TiD sedan 07/2001 - 12/2009 130 177 2958
SAAB 9-5 estate (YS3E) 3.0 TiD estate 07/2001 - 12/2009 130 177 2958
Learn the price
Air filter S111109111 CHERY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHERY QQ 0.8 hatchback 03/2004 - 12/2008 38 51 812
CHERY QQ 1.1 hatchback 06/2003 - Present time 39 52 1051
CHERY QQ 1.1 hatchback 06/2006 - Present time 50 67 1082
Learn the price
Air filter 1K0129620L VAG x 1 Option codes: with 0Y3
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW JETTA IV (162, 163) 1.4 TSI sedan 04/2011 - Present time 118 160 1390
VW SHARAN (7N1, 7N2) 2.0 TDI 4motion box 05/2011 - 05/2012 100 136 1968
VW CADDY III estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI estate 08/2010 - Present time 81 110 1968
VW GOLF V (1K1) 1.9 TDI hatchback 10/2003 - 11/2008 77 105 1896
VW GOLF V (1K1) 1.9 TDI hatchback 05/2004 - 11/2008 66 90 1896
VW GOLF V (1K1) 1.9 TDI 4motion hatchback 08/2004 - 11/2008 77 105 1896
VW EOS (1F7, 1F8) 2.0 TDI convertible 06/2006 - 05/2008 103 140 1968
VW GOLF V Variant (1K5) 1.9 TDI estate 06/2007 - 07/2009 77 105 1896
VW GOLF V Variant (1K5) 1.9 TDI 4motion estate 01/2008 - 07/2009 77 105 1896
VW EOS (1F7, 1F8) 1.4 TSI convertible 05/2008 - Present time 118 160 1390
VW SHARAN (7N1, 7N2) 1.4 TSI box 05/2010 - Present time 110 150 1390
VW SHARAN (7N1, 7N2) 2.0 TDI box 05/2010 - Present time 103 140 1968
VW EOS (1F7, 1F8) 2.0 TDI 16V convertible 05/2008 - Present time 103 140 1968
VW SHARAN (7N1, 7N2) 2.0 TDI box 08/2010 - Present time 125 170 1968
VW JETTA IV (162, 163) 1.4 TSI sedan 04/2011 - 07/2014 110 150 1390
VW SHARAN (7N1, 7N2) 2.0 TDI box 01/2013 - Present time 130 177 1968
Learn the price
Air filter, left A6420942304 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ S-CLASS (W221) S 350 BlueTec (221.026, 221.126) sedan 04/2011 - 12/2013 190 258 2987
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 CDI 4-matic (218.993) estate 10/2012 - Present time 195 265 2987
MERCEDES-BENZ GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) crossover utility vehicle 07/2012 - Present time 190 258 2987
Learn the price
Oil filter 152009645R RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT SCÉNIC III (JZ0/1_) 2.0 16V (JZ0G, JZ1E) box 02/2009 - Present time 103 140 1997
RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 16V (JZ0G) box 02/2009 - Present time 103 140 1997
RENAULT FLUENCE (L30_) 2.0 16V (L30C, L30G, L30T, L30V) sedan 02/2010 - Present time 103 140 1998
RENAULT LATITUDE (L70_) 2.0 16V (L70B) sedan 02/2011 - Present time 103 140 1997
Learn the price
Oil filter 93745801 GENERAL MOTORS x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHEVROLET ORLANDO (J309) 2.0 D box 02/2011 - Present time 96 131 1998
CHEVROLET CAPTIVA (C100, C140) 2.2 D 4WD crossover utility vehicle 03/2011 - Present time 135 184 2231
CHEVROLET CAPTIVA (C100, C140) 2.2 D 4WD crossover utility vehicle 03/2011 - Present time 120 163 2231
Learn the price
Oil filter BE8Z6731AB FORD x 1 Production date: from 2008/12/03
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD USA ESCAPE II 2.5 HYBRID Crossover utility vehicle 2007 - 2012 177 2495
FORD USA ESCAPE II 2.5 AWD HYBRID Crossover utility vehicle 2007 - 2012 177 2495
FORD USA ESCAPE II 2.5 AWD Crossover utility vehicle 2007 - 2012 171 2495
FORD USA ESCAPE II 2.5 Crossover utility vehicle 2007 - 2012 171 2495
Learn the price
Oil filter, aluminum filter housing 11427566327 BMW x 1 (Production date: to 2011/12, Aluminum filter housing) or (Production date: from 2011/12)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 5 (F10, F18) 528 i sedan 09/2011 - Present time 180 245 1997
Learn the price
Cabin filter C181A00170 TAGAZ x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TAGAZ VEGA 1.6 sedan 01/2009 - 12/2012 91 124 1597
Learn the price
Cabin air filter 7701048749 RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0K, BG0P, BG0W) hatchback 08/2002 - Present time 99 135 1998
Learn the price
Cabin filter, activated carbon 1315687 FORD x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD GALAXY (WA6) 2.0 TDCi box 05/2006 - 06/2015 100 136 1997
FORD S-MAX (WA6) 2.0 TDCi box 05/2006 - Present time 100 136 1997
FORD S-MAX (WA6) 2.0 EcoBoost box 07/2010 - Present time 176 240 1999
FORD GALAXY (WA6) 1.6 EcoBoost box 11/2010 - 06/2015 118 160 1596
FORD MONDEO IV (BA7) 1.6 EcoBoost hatchback 02/2011 - 09/2014 118 160 1596
FORD MONDEO IV (BA7) 2.0 EcoBoost hatchback 07/2010 - 09/2014 176 240 1999
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost estate 02/2011 - 09/2014 118 160 1596
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost estate 07/2010 - 09/2014 176 240 1999
FORD GALAXY (WA6) 2.2 TDCi box 11/2010 - 06/2015 147 200 2179
FORD MONDEO IV saloon (BA7) 1.6 Ti sedan 03/2007 - 09/2014 92 125 1596
FORD FOCUS C-MAX 1.8 box 10/2003 - 03/2007 88 120 1798
FORD FOCUS C-MAX 1.6 TDCi box 10/2003 - 03/2007 80 109 1560
FORD FOCUS C-MAX 2.0 TDCi box 10/2003 - 03/2007 100 136 1997
FORD FOCUS C-MAX 1.6 box 10/2003 - 03/2007 74 100 1596
FORD FOCUS C-MAX 2.0 box 03/2004 - 03/2007 107 145 1999
FORD FOCUS C-MAX 1.8 box 04/2004 - 03/2007 92 125 1798
FORD FOCUS C-MAX 1.6 Ti box 08/2004 - 03/2007 85 115 1596
FORD FOCUS C-MAX 1.6 TDCi box 02/2005 - 03/2007 66 90 1560
FORD FOCUS C-MAX 1.8 TDCi box 01/2005 - 03/2007 85 115 1753
FORD FOCUS C-MAX 1.8 Flexifuel box 01/2006 - 03/2007 92 125 1798
FORD GALAXY (WA6) 2.0 box 05/2006 - 06/2015 107 145 1999
FORD GALAXY (WA6) 1.8 TDCi box 05/2006 - 06/2015 74 100 1753
FORD GALAXY (WA6) 2.0 TDCi box 05/2006 - 06/2015 96 130 1997
FORD GALAXY (WA6) 2.0 TDCi box 05/2006 - 06/2015 103 140 1997
FORD S-MAX (WA6) 2.0 box 05/2006 - Present time 107 145 1999
FORD S-MAX (WA6) 2.5 ST box 05/2006 - Present time 162 220 2521
FORD S-MAX (WA6) 2.0 TDCi box 05/2006 - Present time 96 130 1997
FORD S-MAX (WA6) 2.0 TDCi box 05/2006 - Present time 103 140 1997
FORD S-MAX (WA6) 1.8 TDCi box 05/2006 - Present time 92 125 1753
FORD GALAXY (WA6) 1.8 TDCi box 05/2006 - 06/2015 92 125 1753
FORD MONDEO IV (BA7) 1.6 Ti hatchback 03/2007 - 09/2014 81 110 1596
FORD MONDEO IV (BA7) 1.6 Ti hatchback 03/2007 - 09/2014 92 125 1596
FORD MONDEO IV (BA7) 2.0 hatchback 03/2007 - 09/2014 107 145 1999
FORD MONDEO IV (BA7) 2.5 hatchback 03/2007 - 09/2014 162 220 2521
FORD MONDEO IV (BA7) 1.8 TDCi hatchback 03/2007 - 09/2014 74 100 1753
FORD MONDEO IV (BA7) 2.0 TDCi hatchback 03/2007 - 09/2014 96 130 1997
FORD MONDEO IV (BA7) 2.0 TDCi hatchback 03/2007 - 09/2014 103 140 1997
FORD MONDEO IV Turnier (BA7) 1.6 Ti estate 03/2007 - 12/2012 81 110 1596
FORD MONDEO IV Turnier (BA7) 1.6 Ti estate 03/2007 - 12/2010 92 125 1596
FORD MONDEO IV Turnier (BA7) 2.0 estate 03/2007 - 09/2014 107 145 1999
FORD MONDEO IV Turnier (BA7) 2.5 estate 03/2007 - 12/2012 162 220 2521
FORD MONDEO IV Turnier (BA7) 1.8 TDCi estate 03/2007 - 12/2012 74 100 1753
FORD MONDEO IV Turnier (BA7) 2.0 TDCi estate 03/2007 - 12/2012 96 130 1997
FORD MONDEO IV Turnier (BA7) 2.0 TDCi estate 03/2007 - 09/2014 103 140 1997
FORD MONDEO IV saloon (BA7) 2.0 sedan 03/2007 - 09/2014 107 145 1999
FORD MONDEO IV saloon (BA7) 2.5 sedan 03/2007 - 09/2014 162 220 2521
FORD C-MAX (DM2) 1.6 box 02/2007 - 09/2010 74 100 1596
FORD C-MAX (DM2) 1.8 box 02/2007 - 09/2010 92 125 1798
FORD C-MAX (DM2) 2.0 box 02/2007 - 09/2010 107 145 1999
FORD C-MAX (DM2) 1.6 TDCi box 02/2007 - 09/2010 66 90 1560
FORD C-MAX (DM2) 1.6 TDCi box 02/2007 - 09/2010 80 109 1560
FORD C-MAX (DM2) 2.0 TDCi box 02/2007 - 09/2010 100 136 1997
FORD MONDEO IV (BA7) 2.3 hatchback 07/2007 - 09/2014 118 160 2261
FORD MONDEO IV (BA7) 2.0 TDCi hatchback 11/2007 - 09/2014 85 115 1997
FORD MONDEO IV (BA7) 2.2 TDCi hatchback 03/2008 - 10/2010 129 175 2179
FORD MONDEO IV saloon (BA7) 2.2 TDCi sedan 03/2008 - 10/2010 129 175 2179
FORD MONDEO IV Turnier (BA7) 2.2 TDCi estate 03/2008 - 10/2010 129 175 2179
FORD MONDEO IV saloon (BA7) 2.3 sedan 07/2007 - 09/2014 118 160 2261
FORD MONDEO IV Turnier (BA7) 2.3 estate 07/2007 - 09/2014 118 160 2261
FORD MONDEO IV Turnier (BA7) 2.0 TDCi estate 11/2007 - 09/2014 85 115 1997
FORD S-MAX (WA6) 2.2 TDCi box 03/2008 - Present time 129 175 2179
FORD S-MAX (WA6) 2.3 box 07/2007 - Present time 118 160 2261
FORD S-MAX (WA6) 2.0 TDCi box 11/2007 - Present time 85 115 1997
FORD GALAXY (WA6) 2.3 box 09/2007 - 06/2015 118 160 2261
FORD GALAXY (WA6) 2.0 TDCi box 11/2007 - 06/2015 85 115 1997
FORD GALAXY (WA6) 2.2 TDCi box 03/2008 - 12/2012 129 175 2179
FORD C-MAX (DM2) 2.0 TDCi box 02/2008 - 09/2010 81 110 1997
FORD KUGA I 2.0 TDCi crossover utility vehicle 03/2008 - 11/2012 100 136 1997
FORD KUGA I 2.0 TDCi 4x4 crossover utility vehicle 03/2008 - 11/2012 100 136 1997
FORD S-MAX (WA6) 2.0 Flexifuel box 05/2006 - Present time 107 145 1999
FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel estate 03/2009 - 09/2014 107 145 1999
FORD MONDEO IV (BA7) 2.0 Flexifuel hatchback 03/2009 - 09/2014 107 145 1999
FORD C-MAX (DM2) 1.8 TDCi box 02/2007 - 09/2010 85 115 1753
FORD KUGA I 2.5 4x4 crossover utility vehicle 03/2009 - Present time 147 200 2522
FORD MONDEO IV Turnier (BA7) 1.8 TDCi estate 06/2007 - 12/2012 92 125 1753
FORD MONDEO IV saloon (BA7) 1.8 TDCi sedan 03/2007 - 09/2014 74 100 1753
FORD KUGA I 2.0 TDCi crossover utility vehicle 03/2010 - 11/2012 103 140 1997
FORD KUGA I 2.0 TDCi 4x4 crossover utility vehicle 03/2010 - 11/2012 103 140 1997
FORD KUGA I 2.0 TDCi 4x4 crossover utility vehicle 03/2010 - 11/2012 120 163 1998
FORD S-MAX (WA6) 2.0 EcoBoost box 03/2010 - Present time 149 203 1999
FORD GALAXY (WA6) 2.0 TDCi box 03/2010 - 06/2015 120 163 1997
FORD GALAXY (WA6) 2.0 EcoBoost box 07/2010 - 06/2015 146 199 1999
FORD S-MAX (WA6) 2.0 EcoBoost box 07/2010 - Present time 146 199 1999
FORD MONDEO hatchback IV, (BE) 1.8 TDCi Hatchback 2007 - Present time 125 1798
FORD MONDEO sedan IV, (BD) 2.0 EcoBoost Sedan 2007 - 2015 240 1999
Learn the price
Fuel filter 0K52A23570A HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2.9 CRDi box 06/2006 - Present time 136 185 2902
KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2.9 CRDi LX box 09/2006 - Present time 141 192 2902
Learn the price
Fuel filter 31262351 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S70 (LS) 2.5 TDI sedan 01/1997 - 11/2000 103 140 2461
VOLVO V70 I (LV) 2.5 TDI estate 01/1997 - 05/2000 103 140 2461
VOLVO S80 I (TS, XY) 2.5 TDI sedan 01/1999 - 07/2006 103 140 2461
VOLVO V70 II (SW) 2.5 TDI estate 03/2000 - 08/2007 103 140 2461
Learn the price
Fuel filter 1K0201051K VAG x 1 (Option codes: with 1A5) or (Option codes: with 1A7)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A3 (8P1) Present time
VW GOLF VI (5K1) 1.2 TSI hatchback 05/2010 - 11/2012 63 86 1197
VW BEETLE (5C1) 1.2 TSI hatchback 07/2011 - Present time 77 105 1197
AUDI A3 (8P1) 2.0 FSI hatchback 05/2003 - 06/2008 110 150 1984
AUDI A3 (8P1) 1.6 hatchback 05/2003 - 08/2012 75 102 1595
AUDI A3 (8P1) 3.2 V6 quattro hatchback 07/2003 - 05/2009 184 250 3189
AUDI A3 (8P1) 1.6 FSI hatchback 08/2003 - 09/2007 85 115 1598
AUDI A3 Sportback (8PA) 1.6 hatchback 09/2004 - 03/2013 75 102 1595
AUDI A3 Sportback (8PA) 1.6 FSI hatchback 09/2004 - 09/2007 85 115 1598
AUDI A3 Sportback (8PA) 2.0 FSI hatchback 09/2004 - 06/2008 110 150 1984
AUDI A3 Sportback (8PA) 3.2 V6 quattro hatchback 09/2004 - 05/2009 184 250 3189
AUDI A3 Sportback (8PA) 2.0 TFSI hatchback 09/2004 - 03/2013 147 200 1984
AUDI A3 Sportback (8PA) 2.0 TFSI quattro hatchback 09/2004 - 03/2013 147 200 1984
AUDI A3 (8P1) 2.0 TFSI hatchback 09/2004 - 08/2012 147 200 1984
AUDI A3 (8P1) 2.0 TFSI quattro hatchback 09/2004 - 08/2012 147 200 1984
VW GOLF PLUS (5M1, 521) 1.4 16V hatchback 01/2005 - 11/2006 55 75 1390
VW GOLF PLUS (5M1, 521) 1.6 FSI hatchback 01/2005 - 05/2008 85 115 1598
SEAT LEON (1P1) 1.6 hatchback 07/2005 - 12/2012 75 102 1595
SEAT LEON (1P1) 2.0 FSI hatchback 07/2005 - 05/2010 110 150 1984
VW GOLF PLUS (5M1, 521) 2.0 FSI hatchback 05/2005 - 06/2008 110 150 1984
VW GOLF PLUS (5M1, 521) 1.6 hatchback 05/2005 - 12/2013 75 102 1595
VW GOLF PLUS (5M1, 521) 1.4 16V hatchback 05/2006 - 12/2013 59 80 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 05/2006 - 06/2008 103 140 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 05/2006 - 06/2008 125 170 1390
AUDI A3 (8P1) S3 quattro hatchback 11/2006 - 08/2012 195 265 1984
SEAT LEON (1P1) 2.0 TFSI hatchback 05/2005 - 03/2009 147 200 1984
SEAT LEON (1P1) 2.0 TFSI hatchback 11/2006 - 05/2011 177 240 1984
AUDI A3 (8P1) 1.8 TFSI hatchback 11/2006 - 08/2012 118 160 1798
AUDI A3 Sportback (8PA) 1.8 TFSI hatchback 11/2006 - 03/2013 118 160 1798
VW GOLF PLUS (5M1, 521) 1.4 FSI hatchback 07/2005 - 11/2006 66 90 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 06/2007 - 12/2013 90 122 1390
VW BEETLE (5C1) 1.4 TSI hatchback 10/2011 - Present time 118 160 1390
SEAT LEON (1P1) 1.4 16V hatchback 06/2006 - 12/2012 63 86 1390
AUDI A3 (8P1) 1.4 TFSI hatchback 09/2007 - 08/2012 92 125 1390
AUDI A3 Sportback (8PA) 1.4 TFSI hatchback 09/2007 - 03/2013 92 125 1390
VW GOLF PLUS (5M1, 521) 1.4 TSI hatchback 06/2008 - 12/2013 118 160 1390
SEAT LEON (1P1) 1.4 TSI hatchback 11/2007 - 12/2012 92 125 1390
SEAT LEON (1P1) 1.8 TSI hatchback 06/2007 - 12/2012 118 160 1798
AUDI A3 Sportback (8PA) 1.8 TFSI quattro hatchback 07/2008 - 03/2013 118 160 1798
SEAT LEON (1P1) 2.0 TFSI hatchback 06/2009 - 12/2012 155 211 1984
SEAT LEON (1P1) 2.0 Cupra R hatchback 09/2009 - 12/2012 195 265 1984
SEAT LEON (1P1) 1.6 LPG hatchback 12/2009 - 12/2012 75 102 1595
VW GOLF PLUS (5M1, 521) 1.2 TSI hatchback 11/2009 - 12/2013 77 105 1197
SEAT LEON (1P1) 1.2 TSI hatchback 02/2010 - 12/2012 77 105 1197
AUDI A3 (8P1) 1.2 TSI hatchback 04/2010 - 08/2012 77 105 1197
AUDI A3 Sportback (8PA) 1.2 TSI hatchback 04/2010 - 03/2013 77 105 1197
Learn the price
Fuel filter 1K0201051C VAG x 1 Option codes: with 1A5
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW GOLF V Variant (1K5) 1.4 TSI estate 06/2007 - 07/2009 103 140 1390
VW GOLF V Variant (1K5) 1.4 TSI estate 06/2007 - 07/2009 125 170 1390
VW GOLF V Variant (1K5) 2.0 estate 06/2007 - 07/2009 147 200 1984
VW GOLF V Variant (1K5) 1.4 TSI estate 07/2008 - 07/2009 118 160 1390
Learn the price
Fuel filter with pressure regulator 6,6 BAR 1K0201051K VAG x 1 (Option codes: with 1A2) or (Option codes: with 1A5) or (Option codes: with 1A7)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA SUPERB (3T4) 1.8 TSI hatchback 03/2009 - 05/2015 112 152 1798
SKODA SUPERB (3T4) 1.8 TSI 4x4 hatchback 03/2009 - 05/2015 112 152 1798
SKODA SUPERB estate (3T5) 1.8 TSI estate 10/2009 - 05/2015 112 152 1798
SKODA SUPERB estate (3T5) 1.8 TSI 4x4 estate 10/2009 - 05/2015 112 152 1798
SKODA SUPERB (3T4) 2.0 TSI hatchback 05/2010 - 05/2015 147 200 1984
SKODA SUPERB estate (3T5) 2.0 TSI estate 05/2010 - 05/2015 147 200 1984
SKODA SUPERB (3T4) 1.4 TSI hatchback 07/2008 - 05/2015 92 125 1390
SKODA SUPERB (3T4) 1.8 TSI hatchback 03/2008 - 05/2015 118 160 1798
SKODA SUPERB (3T4) 1.8 TSI 4x4 hatchback 11/2008 - 05/2015 118 160 1798
SKODA SUPERB (3T4) 3.6 V6 4x4 hatchback 11/2008 - 05/2015 191 260 3580
SKODA SUPERB estate (3T5) 1.4 TSI estate 10/2009 - 05/2015 92 125 1390
SKODA SUPERB estate (3T5) 1.8 TSI estate 10/2009 - 05/2015 118 160 1798
SKODA SUPERB estate (3T5) 3.6 V6 4x4 estate 10/2009 - 05/2015 191 260 3580
Learn the price
Rear wiper blade 76730TV0E01 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CIVIC IX (FK) 1.8 i-VTEC hatchback 02/2012 - Present time 104 141 1798
Learn the price
