Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Oil filter 90915YZZJ3 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA CAMRY (MCV3_, ACV3_, _XV3_) 3.0 V6 sedan 11/2001 - 11/2006 137 186 2995
TOYOTA HIGHLANDER (_MCU2_, _ACU2_) 3.3 4WD box 10/2003 - 05/2007 171 233 3311
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 2.8 D-4D crossover utility vehicle 06/2015 - Present time 130 177 2755
Learn the price
Oil filter 263003E010 HYUNDAI/KIA x 1 Production date: from 2007/10/19
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2.7 V6 box 06/2006 - Present time 139 189 2656
Learn the price
Oil filter 1651084A10 SUZUKI x 1 Manufacturing country: Japan, Chassis number: to 200000
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI JIMNY (FJ) 1.5 DDiS 4WD crossover utility vehicle 12/2003 - Present time 48 65 1461
SUZUKI JIMNY (FJ) 1.5 DDiS 4x4 crossover utility vehicle 08/2005 - Present time 63 86 1461
Learn the price
Cabin filter A2128300318 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ CLS (C218) CLS 350 (218.359) coupe 01/2011 - Present time 225 306 3498
MERCEDES-BENZ CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) coupe 04/2011 - Present time 150 204 2143
MERCEDES-BENZ CLS (C218) CLS 350 CDI (218.323) coupe 01/2011 - Present time 195 265 2987
MERCEDES-BENZ C-CLASS T-Model (S204) C 250 CGI (204.247) estate 07/2009 - 08/2014 150 204 1796
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) coupe 02/2011 - Present time 386 525 5461
MERCEDES-BENZ CLS (C218) CLS 500 (218.373) coupe 02/2011 - Present time 300 408 4663
MERCEDES-BENZ E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) sedan 03/2011 - Present time 170 231 2987
MERCEDES-BENZ E-CLASS (W212) E 350 CDI (212.023) sedan 03/2011 - Present time 195 265 2987
MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.093) sedan 03/2011 - Present time 195 265 2987
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 (212.256) estate 08/2009 - Present time 200 272 3498
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.274) estate 02/2011 - Present time 386 525 5461
MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.074) sedan 02/2011 - Present time 386 525 5461
MERCEDES-BENZ C-CLASS coupe (C204) C 180 (204.349) coupe 06/2011 - Present time 115 156 1796
MERCEDES-BENZ C-CLASS coupe (C204) C 250 (204.347) coupe 06/2011 - Present time 150 204 1796
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI (212.223) estate 07/2011 - Present time 195 265 2987
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293) estate 07/2011 - Present time 195 265 2987
MERCEDES-BENZ GLK-CLASS (X204) 350 4-matic (204.988) crossover utility vehicle 06/2008 - Present time 225 306 3498
MERCEDES-BENZ GLK-CLASS (X204) 350 CDI 4-matic (204.992) crossover utility vehicle 02/2010 - 05/2010 170 231 2987
MERCEDES-BENZ CLS (C218) CLS 350 CDI 4-matic (218.393) coupe 09/2011 - Present time 195 265 2987
MERCEDES-BENZ C-CLASS T-Model (S204) C 180 CDI (204.200) estate 01/2011 - 08/2014 88 120 2143
MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) estate 07/2010 - Present time 150 204 2143
MERCEDES-BENZ E-CLASS (W212) E 300 (212.055) sedan 07/2011 - Present time 185 252 3498
MERCEDES-BENZ E-CLASS (W212) E 300 4-matic (212.080) sedan 07/2011 - Present time 185 252 3498
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 4-matic (212.280) estate 07/2011 - Present time 185 252 3498
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 (212.255) estate 07/2011 - Present time 185 252 3498
MERCEDES-BENZ SLK (R172) 55 AMG (172.475) convertible 01/2012 - Present time 310 422 5461
MERCEDES-BENZ GLK-CLASS (X204) 250 4-matic (204.937) crossover utility vehicle 08/2013 - Present time 155 211 1991
MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.046) sedan 01/2007 - 01/2014 115 156 1796
MERCEDES-BENZ C-CLASS (W204) C 200 Kompressor (204.041) sedan 01/2007 - 01/2014 135 184 1796
MERCEDES-BENZ C-CLASS (W204) C 230 (204.052) sedan 01/2007 - 01/2014 150 204 2496
MERCEDES-BENZ C-CLASS (W204) C 280 (204.054) sedan 01/2007 - 01/2014 170 231 2996
MERCEDES-BENZ C-CLASS (W204) C 280 4-matic (204.081) sedan 07/2007 - 01/2014 170 231 2996
MERCEDES-BENZ GLK-CLASS (X204) 280 4-matic (204.981) crossover utility vehicle 06/2008 - 06/2009 170 231 2996
MERCEDES-BENZ GLK-CLASS (X204) 350 4-matic (204.987) crossover utility vehicle 06/2008 - 04/2011 200 272 3498
MERCEDES-BENZ GLK-CLASS (X204) 320 CDI 4-matic (204.983) crossover utility vehicle 06/2008 - Present time 165 224 2987
MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.044, 204.045) sedan 01/2008 - 01/2014 115 156 1597
MERCEDES-BENZ E-CLASS (W212) E 250 CGI (212.047, 212.147) sedan 01/2009 - Present time 150 204 1796
MERCEDES-BENZ E-CLASS (W212) E 350 CGI (212.057) sedan 01/2009 - 08/2011 215 292 3498
MERCEDES-BENZ E-CLASS (W212) E 500 (212.072) sedan 01/2009 - Present time 285 388 5461
MERCEDES-BENZ E-CLASS (W212) E 500 4-matic (212.090) sedan 01/2009 - Present time 285 388 5461
MERCEDES-BENZ E-CLASS (W212) E 350 BlueTEC (212.024) sedan 01/2009 - Present time 155 211 2987
MERCEDES-BENZ E-CLASS (W212) E 350 CDI (212.025) sedan 01/2009 - Present time 170 231 2987
MERCEDES-BENZ E-CLASS coupe (C207) E 250 CGI (207.347) coupe 01/2009 - Present time 150 204 1796
MERCEDES-BENZ E-CLASS coupe (C207) E 350 CGI (207.357) coupe 01/2009 - Present time 215 292 3498
MERCEDES-BENZ E-CLASS coupe (C207) E 500 (207.372) coupe 01/2009 - Present time 285 388 5461
MERCEDES-BENZ E-CLASS coupe (C207) E 250 CDI / d (207.303) coupe 01/2009 - Present time 150 204 2143
MERCEDES-BENZ E-CLASS coupe (C207) E 350 CDI (207.322) coupe 01/2009 - Present time 170 231 2987
MERCEDES-BENZ C-CLASS (W204) C 250 CGI (204.047) sedan 07/2009 - 01/2014 150 204 1796
MERCEDES-BENZ C-CLASS (W204) C 300 4-matic (204.081) sedan 07/2007 - 01/2014 170 231 2996
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI (212.225) estate 11/2009 - Present time 170 231 2987
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) estate 11/2009 - Present time 170 231 2987
MERCEDES-BENZ E-CLASS T-Model (S212) E 200 CGI (212.248) estate 11/2009 - Present time 135 184 1796
MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CGI (212.247) estate 11/2009 - Present time 150 204 1796
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 4-matic (212.287) estate 11/2009 - Present time 200 272 3498
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CGI (212.257) estate 11/2009 - Present time 215 292 3498
MERCEDES-BENZ E-CLASS T-Model (S212) E 500 (212.272) estate 11/2009 - Present time 285 388 5461
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.277) estate 08/2009 - Present time 386 525 6208
MERCEDES-BENZ C-CLASS (W204) C 180 CGI (204.049) sedan 01/2007 - 01/2014 115 156 1796
MERCEDES-BENZ C-CLASS (W204) C 200 CGI (204.048) sedan 01/2007 - 01/2014 135 184 1796
MERCEDES-BENZ GLK-CLASS (X204) 220 CDI (204.902) crossover utility vehicle 12/2008 - Present time 125 170 2143
MERCEDES-BENZ GLK-CLASS (X204) 220 CDI 4-matic (204.984, 204.997) crossover utility vehicle 12/2008 - Present time 125 170 2143
MERCEDES-BENZ GLK-CLASS (X204) 250 CDI 4-matic (204.982, 204.904) crossover utility vehicle 09/2009 - Present time 150 204 2143
MERCEDES-BENZ GLK-CLASS (X204) 300 4-matic (204.981) crossover utility vehicle 07/2009 - 04/2011 170 231 2996
MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.077) sedan 12/2009 - Present time 386 525 6208
MERCEDES-BENZ E-CLASS convertible (A207) E 220 CDI / BlueTEC / d (207.402, 207.401) convertible 01/2010 - Present time 125 170 2143
MERCEDES-BENZ E-CLASS convertible (A207) E 250 CDI / BlueTEC / d (207.403, 207.404) convertible 01/2010 - Present time 150 204 2143
MERCEDES-BENZ E-CLASS convertible (A207) E 350 CDI (207.422) convertible 01/2010 - Present time 170 231 2987
MERCEDES-BENZ E-CLASS convertible (A207) E 200 CGI (207.448) convertible 01/2010 - Present time 135 184 1796
MERCEDES-BENZ E-CLASS convertible (A207) E 250 CGI (207.447) convertible 01/2010 - Present time 150 204 1796
MERCEDES-BENZ E-CLASS convertible (A207) E 350 CGI (207.457) convertible 01/2010 - Present time 215 292 3498
MERCEDES-BENZ E-CLASS convertible (A207) E 500 (207.472) convertible 01/2010 - Present time 285 388 5461
MERCEDES-BENZ E-CLASS coupe (C207) E 220 CDI / d (207.302) coupe 01/2010 - Present time 125 170 2143
MERCEDES-BENZ E-CLASS coupe (C207) E 200 CGI (207.348) coupe 01/2010 - Present time 135 184 1796
MERCEDES-BENZ GLK-CLASS (X204) 350 CDI 4-matic (204.992) crossover utility vehicle 07/2009 - 01/2010 165 224 2987
MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.089) sedan 09/2009 - Present time 170 231 2987
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC (212.224) estate 11/2009 - Present time 155 211 2987
MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.074) sedan 02/2011 - Present time 410 558 5461
MERCEDES-BENZ C-CLASS coupe (C204) C 180 (204.331) coupe 01/2013 - Present time 115 156 1595
MERCEDES-BENZ E-CLASS coupe (C207) E 200 (207.334) coupe 06/2013 - Present time 135 184 1991
MERCEDES-BENZ C-CLASS (W204) C 180 CGI (204.031) sedan 01/2008 - 01/2014 115 156 1595
MERCEDES-BENZ C-CLASS (W204) C 300 4-matic (204.080) sedan 02/2011 - 01/2014 185 252 3498
MERCEDES-BENZ GLK-CLASS (X204) 300 4-matic (204.990) Crossover utility vehicle 2008 - 2015 249 3498
MERCEDES-BENZ E-CLASS coupe (C207) E 350 (207.356) Coupe 2009 - Present time 272 3498
Learn the price
Cabin air filter 6Q0820367B VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A2 (8Z0) 1.4 TDI hatchback 02/2000 - 08/2005 55 75 1422
AUDI A2 (8Z0) 1.4 hatchback 02/2000 - 08/2005 55 75 1390
SKODA FABIA (6Y2) 1.4 16V hatchback 12/1999 - 03/2008 74 100 1390
SKODA FABIA (6Y2) 1.4 hatchback 08/1999 - 05/2003 50 68 1397
SKODA FABIA (6Y2) 1.9 SDI hatchback 12/1999 - 03/2008 47 64 1896
SKODA FABIA (6Y2) 1.0 hatchback 12/1999 - 08/2002 37 50 996
SKODA FABIA (6Y2) 1.9 TDI hatchback 01/2000 - 03/2008 74 100 1896
AUDI A2 (8Z0) 1.2 TDI hatchback 03/2001 - 08/2005 45 61 1191
SKODA FABIA (6Y2) 1.4 hatchback 08/2000 - 08/2002 44 60 1397
SKODA FABIA (6Y2) 1.4 16V hatchback 12/1999 - 03/2008 55 75 1390
SKODA FABIA Combi (6Y5) 1.4 estate 04/2000 - 05/2003 50 68 1397
SKODA FABIA Combi (6Y5) 1.9 SDI estate 04/2000 - 12/2007 47 64 1896
SKODA FABIA Combi (6Y5) 1.4 16V estate 05/2000 - 12/2007 55 75 1390
SKODA FABIA Combi (6Y5) 1.4 16V estate 04/2000 - 12/2007 74 100 1390
SKODA FABIA Combi (6Y5) 1.9 TDI estate 04/2000 - 12/2007 74 100 1896
SKODA FABIA Combi (6Y5) 2.0 estate 04/2000 - 12/2007 85 116 1984
SKODA FABIA (6Y2) 2.0 hatchback 12/1999 - 03/2008 85 116 1984
SKODA FABIA saloon (6Y3) 1.9 TDI sedan 01/2000 - 12/2007 74 100 1896
SKODA FABIA saloon (6Y3) 1.4 16V sedan 10/1999 - 12/2007 55 75 1390
SKODA FABIA saloon (6Y3) 1.9 SDI sedan 11/1999 - 12/2007 47 64 1896
SKODA FABIA saloon (6Y3) 1.4 sedan 07/2001 - 05/2003 50 68 1397
SKODA FABIA saloon (6Y3) 1.4 16V sedan 12/1999 - 12/2007 74 100 1390
VW POLO (9N_) 1.9 TDI hatchback 10/2001 - 11/2009 74 101 1896
VW POLO (9N_) 1.4 TDI hatchback 10/2001 - 06/2005 55 75 1422
SKODA FABIA saloon (6Y3) 2.0 sedan 12/1999 - 12/2007 85 116 1984
VW POLO (9N_) 1.4 16V hatchback 10/2001 - 05/2008 55 75 1390
VW POLO (9N_) 1.2 12V hatchback 10/2001 - 07/2007 47 64 1198
VW POLO (9N_) 1.9 SDI hatchback 10/2001 - 11/2009 47 64 1896
VW POLO (9N_) 1.2 hatchback 01/2002 - 05/2007 40 54 1198
SEAT IBIZA IV (6L1) 1.2 hatchback 02/2002 - 06/2006 47 64 1198
SEAT IBIZA IV (6L1) 1.4 16V hatchback 02/2002 - 11/2009 74 100 1390
SEAT IBIZA IV (6L1) 1.9 TDI hatchback 02/2002 - 11/2009 74 100 1896
SEAT IBIZA IV (6L1) 1.9 TDI hatchback 02/2002 - 11/2009 96 131 1896
VW POLO (9N_) 1.4 16V hatchback 10/2001 - 05/2008 74 101 1390
AUDI A2 (8Z0) 1.6 FSI hatchback 05/2002 - 08/2005 81 110 1598
VW POLO (9N_) 1.4 FSI hatchback 02/2002 - 07/2006 63 86 1390
SEAT IBIZA IV (6L1) 1.4 16V hatchback 02/2002 - 12/2007 55 75 1390
SEAT IBIZA IV (6L1) 1.9 SDI hatchback 02/2002 - 12/2005 47 64 1896
SKODA FABIA (6Y2) 1.2 hatchback 08/2002 - 03/2008 40 54 1198
SEAT IBIZA IV (6L1) 1.4 TDI hatchback 05/2002 - 12/2005 55 75 1422
SEAT CORDOBA (6L2) 1.2 sedan 10/2002 - 06/2006 47 64 1198
SEAT CORDOBA (6L2) 1.4 16V sedan 09/2002 - 12/2007 55 75 1390
SEAT CORDOBA (6L2) 1.9 TDI sedan 10/2002 - 11/2009 96 131 1896
SEAT CORDOBA (6L2) 1.9 TDI sedan 09/2002 - 11/2009 74 100 1896
SEAT CORDOBA (6L2) 1.9 SDI sedan 09/2002 - 11/2009 47 64 1896
SEAT CORDOBA (6L2) 1.4 16V sedan 10/2002 - 11/2009 74 100 1390
SEAT CORDOBA (6L2) 1.4 TDI sedan 10/2002 - 12/2005 55 75 1422
SKODA FABIA Combi (6Y5) 1.4 estate 04/2000 - 03/2003 44 60 1397
SKODA FABIA (6Y2) 1.2 hatchback 01/2003 - 03/2008 47 64 1198
SKODA FABIA saloon (6Y3) 1.2 sedan 01/2003 - 12/2007 47 64 1198
SKODA FABIA Combi (6Y5) 1.2 estate 01/2003 - 12/2007 47 64 1198
SKODA FABIA (6Y2) 1.9 TDI RS hatchback 06/2003 - 03/2008 96 130 1896
SKODA FABIA saloon (6Y3) 1.4 TDI sedan 04/2003 - 12/2007 55 75 1422
SKODA FABIA Combi (6Y5) 1.4 TDI estate 04/2003 - 12/2007 55 75 1422
SKODA FABIA (6Y2) 1.4 TDI hatchback 04/2003 - 03/2008 55 75 1422
AUDI A2 (8Z0) 1.4 TDI hatchback 11/2003 - 08/2005 66 90 1422
VW POLO (9N_) 1.9 TDI hatchback 11/2003 - 11/2009 96 130 1896
SEAT IBIZA IV (6L1) 1.8 T FR hatchback 12/2003 - 05/2008 110 150 1781
SKODA FABIA saloon (6Y3) 1.2 sedan 07/2001 - 12/2007 40 54 1198
SKODA FABIA saloon (6Y3) 1.4 sedan 04/2000 - 08/2002 44 60 1397
SEAT IBIZA IV (6L1) 1.9 TDI Cupra R hatchback 03/2004 - 02/2008 118 160 1896
VW POLO (9N_) 1.4 TDI hatchback 04/2005 - 11/2009 59 80 1422
VW POLO (9N_) 1.4 TDI hatchback 04/2005 - 11/2009 51 70 1422
SEAT CORDOBA (6L2) 2.0 sedan 09/2002 - 11/2009 85 115 1984
SEAT IBIZA IV (6L1) 1.4 TDI hatchback 05/2005 - 11/2009 51 70 1422
SEAT IBIZA IV (6L1) 1.4 TDI hatchback 06/2005 - 11/2009 59 80 1422
SEAT CORDOBA (6L2) 1.4 TDI sedan 05/2005 - 11/2009 51 70 1422
SEAT CORDOBA (6L2) 1.4 TDI sedan 06/2005 - 11/2009 59 80 1422
SKODA FABIA (6Y2) 1.4 TDI hatchback 10/2005 - 03/2008 51 70 1422
SKODA FABIA saloon (6Y3) 1.4 TDI sedan 10/2005 - 12/2007 51 70 1422
SKODA FABIA saloon (6Y3) 1.4 TDI sedan 10/2005 - 12/2007 59 80 1422
SKODA FABIA Combi (6Y5) 1.4 TDI estate 10/2005 - 12/2007 51 70 1422
SKODA FABIA Combi (6Y5) 1.4 TDI estate 10/2005 - 12/2007 59 80 1422
VW POLO (9N_) 1.8 GTI hatchback 09/2005 - 11/2009 110 150 1781
SKODA FABIA Combi (6Y5) 1.2 estate 07/2001 - 12/2007 40 54 1198
VW POLO (9N_) 1.4 16V hatchback 05/2006 - 11/2009 59 80 1390
VW POLO (9N_) 1.6 16V hatchback 05/2006 - 11/2009 77 105 1598
SKODA FABIA saloon (6Y3) 1.4 16V sedan 04/2006 - 12/2007 59 80 1390
SKODA FABIA Combi (6Y5) 1.4 16V estate 04/2006 - 12/2007 59 80 1390
SEAT IBIZA IV (6L1) 1.2 12V hatchback 05/2006 - 11/2009 51 70 1198
SEAT CORDOBA (6L2) 1.2 12V sedan 05/2006 - 11/2009 51 70 1198
SEAT CORDOBA (6L2) 1.4 16V sedan 05/2006 - 11/2009 63 86 1390
SEAT CORDOBA (6L2) 1.6 16V sedan 11/2006 - 11/2009 77 105 1598
SEAT IBIZA IV (6L1) 1.6 16V hatchback 11/2006 - 11/2009 77 105 1598
VW POLO (9N_) 1.8 GTi Cup Edition hatchback 05/2006 - 11/2009 132 180 1781
SEAT IBIZA IV (6L1) 2.0 hatchback 04/2002 - 11/2009 85 116 1984
SKODA FABIA 1.4 TDI hatchback 01/2007 - 03/2010 59 80 1422
SEAT IBIZA IV (6L1) 1.4 16V hatchback 05/2006 - 11/2009 63 86 1390
VW POLO (9N_) 1.2 hatchback 05/2007 - 11/2009 44 60 1198
VW POLO (9N_) 1.2 12V hatchback 05/2007 - 11/2009 51 69 1198
SEAT IBIZA IV (6L1) 1.2 hatchback 06/2007 - 05/2008 44 60 1198
VW POLO (6R, 6C) 1.2 hatchback 06/2009 - Present time 51 70 1198
Learn the price
Cabin air filter, dust (additional equipment) 08R79ST3600 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) crossover utility vehicle 10/1995 - 12/2001 94 128 1973
HONDA CR-V I (RD) 2.0 16V (RD1, RD3) crossover utility vehicle 01/1999 - 02/2002 108 147 1973
Learn the price
Fuel filter 0813030 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL OMEGA B (25_, 26_, 27_) 2.5 DTI sedan 09/2001 - 07/2003 110 150 2497
OPEL OMEGA B estate (21_, 22_, 23_) 2.5 DTI estate 09/2001 - 07/2003 110 150 2497
Learn the price
Fuel filter 30671182 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S70 (LS) 2.0 sedan 01/1997 - 11/2000 93 126 1984
VOLVO S70 (LS) 2.5 sedan 01/1997 - 11/2000 106 144 2435
VOLVO S70 (LS) 2.4 sedan 01/1997 - 11/2000 125 170 2435
VOLVO S70 (LS) 2.4 Turbo sedan 01/1997 - 11/2000 142 193 2435
VOLVO S70 (LS) 2.3 T-5 sedan 01/1997 - 11/2000 176 239 2319
VOLVO V70 I (LV) 2.0 estate 01/1997 - 03/2000 93 126 1984
VOLVO V70 I (LV) 2.5 estate 01/1997 - 03/2000 106 144 2435
VOLVO V70 I (LV) 2.4 estate 01/1997 - 05/2000 125 170 2435
VOLVO V70 I (LV) 2.4 Turbo estate 01/1997 - 03/2000 142 193 2435
VOLVO V70 I (LV) 2.5 Turbo AWD estate 01/1997 - 05/2000 142 193 2435
VOLVO V70 I (LV) 2.3 T-5 estate 01/1997 - 03/2000 176 239 2319
VOLVO S70 (LS) 2.3 Turbo sedan 01/1997 - 11/2000 184 250 2319
VOLVO S70 (LS) 2.0 Turbo sedan 01/1997 - 11/2000 166 226 1984
VOLVO S70 (LS) 2.0 sedan 01/1997 - 11/2000 132 180 1984
VOLVO V70 I (LV) 2.0 Turbo estate 01/1997 - 03/2000 166 226 1984
VOLVO V70 I (LV) 2.0 estate 01/1997 - 03/2000 132 180 1984
VOLVO V70 I (LV) 2.5 estate 06/1998 - 03/2000 121 165 2435
VOLVO S70 (LS) 2.5 sedan 06/1998 - 11/2000 121 165 2435
VOLVO V70 I (LV) 2.4 estate 08/1999 - 05/2000 103 140 2435
VOLVO S70 (LS) 2.4 sedan 08/1999 - 11/2000 103 140 2435
VOLVO V70 I (LV) 2.0 estate 01/1997 - 03/2000 120 163 1984
VOLVO S70 (LS) 2.0 sedan 01/1997 - 11/2000 120 163 1984
VOLVO S70 (LS) 2.4 T5 AWD sedan 11/1996 - 04/1999 142 193 2435
VOLVO S70 (LS) 2.4 AWD sedan 04/1999 - 09/2000 103 140 2435
VOLVO S70 (LS) 2.4 AWD sedan 10/1998 - 05/1999 121 165 2435
VOLVO S70 (LS) 2.4 AWD sedan 04/1999 - 09/2000 125 170 2435
Learn the price
Fuel filter XR857585 JAGUAR x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JAGUAR S-TYPE (CCX) 2.7 D sedan 06/2004 - 10/2007 152 207 2720
JAGUAR XJ (N3_, X350, X358) 2,7 D sedan 10/2005 - 03/2009 152 207 2720
JAGUAR XF (_J05_, CC9) 2.7 D sedan 03/2008 - 04/2015 152 207 2720
Learn the price
Fuel filter 6Q0201051J VAG x 1 Option codes: with 1A1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A3 (8P1) Present time
VW GOLF VI (5K1) 2.0 R 4motion hatchback 11/2009 - 11/2013 188 256 1984
SKODA OCTAVIA (1Z3) 1.8 TSI hatchback 03/2009 - 06/2013 112 152 1798
VW BEETLE (5C1) 1.2 TSI hatchback 07/2011 - Present time 77 105 1197
AUDI A3 (8P1) 2.0 FSI hatchback 05/2003 - 06/2008 110 150 1984
AUDI A3 (8P1) 1.6 hatchback 05/2003 - 08/2012 75 102 1595
VW TOURAN (1T1, 1T2) 1.6 FSI box 02/2003 - 01/2007 85 115 1598
VW GOLF V (1K1) 1.4 16V hatchback 10/2003 - 05/2006 55 75 1390
VW GOLF V (1K1) 2.0 FSI hatchback 01/2004 - 11/2008 110 150 1984
VW TOURAN (1T1, 1T2) 1.6 box 07/2003 - 05/2010 75 102 1595
AUDI A3 (8P1) 3.2 V6 quattro hatchback 07/2003 - 05/2009 184 250 3189
AUDI A3 (8P1) 1.6 FSI hatchback 08/2003 - 09/2007 85 115 1598
VW GOLF V (1K1) 1.6 FSI hatchback 10/2003 - 07/2008 85 115 1598
VW GOLF V (1K1) 1.4 FSI hatchback 10/2003 - 07/2006 66 90 1390
VW TOURAN (1T1, 1T2) 2.0 FSI box 10/2003 - 01/2007 110 150 1984
VW GOLF V (1K1) 1.6 hatchback 01/2004 - 11/2008 75 102 1595
SKODA OCTAVIA (1Z3) 1.4 hatchback 05/2004 - 05/2006 55 75 1390
SKODA OCTAVIA (1Z3) 1.6 hatchback 06/2004 - 06/2013 75 102 1595
AUDI A3 Sportback (8PA) 1.6 hatchback 09/2004 - 03/2013 75 102 1595
AUDI A3 Sportback (8PA) 1.6 FSI hatchback 09/2004 - 09/2007 85 115 1598
AUDI A3 Sportback (8PA) 2.0 FSI hatchback 09/2004 - 06/2008 110 150 1984
AUDI A3 Sportback (8PA) 3.2 V6 quattro hatchback 09/2004 - 05/2009 184 250 3189
AUDI A3 Sportback (8PA) 2.0 TFSI hatchback 09/2004 - 03/2013 147 200 1984
AUDI A3 Sportback (8PA) 2.0 TFSI quattro hatchback 09/2004 - 03/2013 147 200 1984
SKODA OCTAVIA Combi (1Z5) 1.6 estate 09/2004 - 06/2013 75 102 1595
SKODA OCTAVIA Combi (1Z5) 1.6 FSI estate 02/2004 - 10/2008 85 115 1598
AUDI A3 (8P1) 2.0 TFSI hatchback 09/2004 - 08/2012 147 200 1984
AUDI A3 (8P1) 2.0 TFSI quattro hatchback 09/2004 - 08/2012 147 200 1984
SKODA OCTAVIA (1Z3) 2.0 FSI hatchback 11/2004 - 10/2008 110 150 1984
SKODA OCTAVIA Combi (1Z5) 2.0 FSI estate 11/2004 - 10/2008 110 150 1984
SKODA OCTAVIA Combi (1Z5) 2.0 FSI 4x4 estate 11/2004 - 10/2008 110 150 1984
VW JETTA III (1K2) 1.6 sedan 10/2005 - 10/2010 75 102 1595
VW JETTA III (1K2) 1.6 FSI sedan 09/2005 - 10/2010 85 115 1598
VW JETTA III (1K2) 2.0 FSI sedan 08/2005 - 10/2010 110 150 1984
VW GOLF V (1K1) 1.4 TSI hatchback 11/2005 - 11/2008 125 170 1390
VW EOS (1F7, 1F8) 1.6 FSI convertible 06/2006 - 05/2008 85 115 1598
VW EOS (1F7, 1F8) 2.0 FSI convertible 03/2006 - 05/2008 110 150 1984
VW EOS (1F7, 1F8) 2.0 TFSI convertible 03/2006 - Present time 147 200 1984
VW EOS (1F7, 1F8) 3.2 V6 convertible 06/2006 - 05/2009 184 250 3189
VW JETTA III (1K2) 2.0 TFSI sedan 10/2005 - 10/2010 147 200 1984
AUDI TT (8J3) 2.0 TFSI coupe 08/2006 - 06/2010 147 200 1984
AUDI TT (8J3) 3.2 V6 quattro coupe 08/2006 - 06/2010 184 250 3189
SKODA OCTAVIA (1Z3) 2.0 RS hatchback 10/2005 - 02/2013 147 200 1984
SKODA OCTAVIA Combi (1Z5) 2.0 RS estate 10/2005 - 02/2013 147 200 1984
VW GOLF V (1K1) 1.4 16V hatchback 05/2006 - 11/2008 59 80 1390
VW GOLF V (1K1) 1.4 TSI hatchback 05/2006 - 11/2008 103 140 1390
VW TOURAN (1T1, 1T2) 2.0 EcoFuel box 02/2006 - 05/2009 80 109 1984
VW TOURAN (1T1, 1T2) 1.4 TSI box 02/2006 - 05/2010 103 140 1390
VW JETTA III (1K2) 1.4 TSI sedan 07/2006 - 10/2010 103 140 1390
VW JETTA III (1K2) 1.4 TSI sedan 07/2006 - 10/2010 125 170 1390
AUDI A3 (8P1) S3 quattro hatchback 11/2006 - 08/2012 195 265 1984
AUDI A3 (8P1) 1.8 TFSI hatchback 11/2006 - 08/2012 118 160 1798
AUDI A3 Sportback (8PA) 1.8 TFSI hatchback 11/2006 - 03/2013 118 160 1798
VW GOLF V Variant (1K5) 1.4 estate 06/2007 - 07/2009 59 80 1390
