Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Rear brake disc N12326251A MAZDA x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA MX-5 III (NC) 2.0 convertible 09/2008 - Present time 118 160 1999
MAZDA 6 hatchback (GH) 1.8 MZR hatchback 08/2007 - Present time 88 120 1798
MAZDA 6 hatchback (GH) 2.0 MZR hatchback 08/2007 - Present time 108 147 1999
MAZDA 6 hatchback (GH) 2.5 MZR hatchback 08/2007 - Present time 125 170 2488
MAZDA 6 estate (GH) 1.8 MZR estate 02/2008 - Present time 88 120 1798
MAZDA 6 estate (GH) 2.0 MZR estate 02/2008 - Present time 108 147 1999
MAZDA 6 estate (GH) 2.5 MZR estate 02/2008 - Present time 125 170 2488
Learn the price
Rear brake disc A2104231012 Mercedes-Benz x 2 Option codes: except 494
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ C-CLASS coupe (CL203) C 230 Kompressor (203.747) coupe 03/2001 - 05/2002 145 197 2295
Learn the price
Rear brake disc, right 34212282304 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW Z4 (E85) M convertible 03/2006 - 02/2009 252 343 3246
BMW Z4 coupe (E86) M coupe 03/2006 - 01/2009 252 343 3246
Learn the price
Front brake disc 4351202071 TOYOTA x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA COROLLA saloon (_E12J_, _E12T_) 1.6 VVT-i sedan 08/2002 - 07/2007 81 110 1598
Learn the price
Front brake disc LR007055 LAND ROVER x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER FREELANDER 2 (LF_, FA_) 2.2 TD4 4x4 crossover utility vehicle 10/2006 - 10/2014 110 150 2179
LAND ROVER FREELANDER 2 (LF_, FA_) 2.2 SD4 4x4 crossover utility vehicle 08/2010 - 10/2014 140 190 2179
LAND ROVER RANGE ROVER EVOQUE (LV) 2.2 D crossover utility vehicle 06/2011 - Present time 110 150 2179
LAND ROVER RANGE ROVER EVOQUE (LV) 2.2 D 4x4 crossover utility vehicle 06/2011 - Present time 110 150 2179
LAND ROVER RANGE ROVER EVOQUE (LV) 2.2 D 4x4 crossover utility vehicle 06/2011 - Present time 140 190 2179
LAND ROVER RANGE ROVER EVOQUE (LV) 2.0 4x4 crossover utility vehicle 06/2011 - Present time 177 241 1999
LAND ROVER FREELANDER 2 (LF_, FA_) 2.2 TD4 4x4 crossover utility vehicle 10/2006 - 10/2014 118 160 2179
LAND ROVER RANGE ROVER EVOQUE convertible (LV_) 2.0 4x4 convertible 02/2016 - Present time 177 241 1999
Learn the price
Front brake disc A2034211312 Mercedes-Benz x 2 (Option codes: with P84) or (Option codes: with 950) or (Option codes: with 952) or (Option codes: with P61)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ CLK (C209) 200 Kompressor (209.342) coupe 09/2002 - 05/2009 120 163 1796
Learn the price
Front brake disc 8J0615301F VAG x 2 Option codes: with 05E and with FC1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT LEON ST (5F8) 1.4 TSI estate 10/2013 - Present time 103 140 1395
SEAT LEON ST (5F8) 1.8 TSI estate 10/2013 - Present time 132 180 1798
SEAT LEON ST (5F8) 1.2 TSI estate 08/2013 - Present time 77 105 1197
SEAT LEON ST (5F8) 1.2 TSI estate 11/2013 - Present time 63 86 1197
SEAT LEON ST (5F8) 1.4 TSI estate 10/2013 - Present time 90 122 1395
SEAT LEON ST (5F8) 1.6 TDI estate 11/2013 - Present time 66 90 1598
SEAT LEON ST (5F8) 1.6 TDI estate 10/2013 - Present time 77 105 1598
SEAT LEON (5F1) 1.6 TDI hatchback 11/2012 - Present time 77 105 1598
SEAT LEON (5F1) 1.4 TSI hatchback 11/2012 - Present time 90 122 1395
SEAT LEON (5F1) 1.2 TSI hatchback 12/2012 - Present time 63 86 1197
SEAT LEON (5F1) 1.2 TSI hatchback 01/2013 - Present time 77 105 1197
SEAT LEON (5F1) 1.4 TSI hatchback 09/2012 - Present time 103 140 1395
SEAT LEON (5F1) 1.8 TSI hatchback 02/2013 - Present time 132 180 1798
SEAT LEON SC (5F5) 1.2 TSI coupe 01/2013 - Present time 63 86 1197
SEAT LEON SC (5F5) 1.2 TSI coupe 02/2013 - Present time 77 105 1197
SEAT LEON SC (5F5) 1.4 TSI coupe 02/2013 - Present time 90 122 1395
SEAT LEON SC (5F5) 1.4 TSI coupe 02/2013 - Present time 103 140 1395
SEAT LEON SC (5F5) 1.8 TSI coupe 02/2013 - Present time 132 180 1798
SEAT LEON SC (5F5) 1.6 TDI coupe 02/2013 - Present time 66 90 1598
SEAT LEON SC (5F5) 1.6 TDI coupe 02/2013 - Present time 77 105 1598
SEAT LEON ST (5F8) 1.6 TDI 4Drive estate 04/2014 - Present time 77 105 1598
Learn the price
Front brake disc 34116868938 BMW x 2 Market: North America
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X5 (E70) 4.8 i xDrive crossover utility vehicle 02/2007 - 09/2008 261 355 4799
Learn the price
Rear brake discs, set T4A 2061 JAGUAR x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JAGUAR F-PACE (DC_, X761) 3.0 D crossover utility vehicle 09/2015 - Present time 221 300 2993
JAGUAR F-PACE (DC_, X761) 2.0 D crossover utility vehicle 09/2015 - Present time 132 180 1999
Learn the price
Rear brake pads, set 0446621020 TOYOTA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
Scion tC 2.5 coupe 2010 - Present time 133 180 2494
Learn the price
Rear brake pads, set 43053S5AE50 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CIVIC VII saloon (ES) 1.4 (ES4) sedan 12/2000 - 09/2005 66 90 1396
HONDA CIVIC VII saloon (ES) 1.6 sedan 02/2001 - 09/2005 81 110 1590
Learn the price
Rear brake pads, set D40609FE0A NISSAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
INFINITI QX56 (US) 5.6 4WD crossover utility vehicle 09/2003 - 12/2009 239 324 5552
Learn the price
Rear brake pads, set 425467 CITROEN/PEUGEOT x 1 (Braking system: TRW, Chassis number: to 74402600) or (Chassis number: 74403534-74887038)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C4 I (LC_) 1.4 16V hatchback 11/2004 - 07/2011 65 88 1360
CITROËN C4 I (LC_) 1.6 HDi hatchback 11/2004 - 07/2011 66 90 1560
CITROËN C4 I (LC_) 1.6 HDi hatchback 11/2004 - 07/2011 80 109 1560
CITROËN C4 I (LC_) 1.6 VTi 120 hatchback 07/2008 - 07/2011 88 120 1598
Learn the price
Rear brake pads, set A1644201520 Mercedes-Benz x 1 Option codes: except 494
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ GL-CLASS (X164) GL 450 4-matic (164.871) crossover utility vehicle 09/2006 - Present time 250 340 4663
MERCEDES-BENZ GL-CLASS (X164) GL 500 4-matic (164.886) crossover utility vehicle 09/2006 - Present time 285 388 5461
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI 4-matic (164.822) crossover utility vehicle 09/2006 - 05/2009 165 224 2987
MERCEDES-BENZ GL-CLASS (X164) GL 350 CDI 4-matic (164.822) crossover utility vehicle 05/2009 - Present time 165 224 2987
MERCEDES-BENZ GL-CLASS (X164) GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) crossover utility vehicle 12/2009 - Present time 155 211 2987
Learn the price
Rear brake pads, set A0044201620 Mercedes-Benz x 1 Chassis number: from F323056
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS estate (S124) E 320 T (124.092) estate 06/1993 - 06/1996 162 220 3199
Learn the price
Rear brake pads, set GHY92648ZC MAZDA x 1 Parking brake type: Mechanical
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA 6 estate (GJ, GH) 2.5 estate 12/2012 - Present time 141 192 2488
Learn the price
Front brake pads, set 23135915 x 1 Learn the price
Front brake pads, set 5581061M00 SUZUKI x 1 Learn the price
Front brake pads, set LR 072681 LAND ROVER x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER DISCOVERY SPORT (LC) 2.0 D 4WD crossover utility vehicle 12/2014 - Present time 110 150 1999
LAND ROVER DISCOVERY SPORT (LC) 2.0 D crossover utility vehicle 08/2015 - Present time 110 150 1999
Learn the price
Front brake pads, set 6Q0698151C VAG x 1 (Option codes: with 1ZH, with 9U1) or (Option codes: with 1LN, with 9U1)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT IBIZA IV (6L1) 1.2 hatchback 02/2002 - 06/2006 47 64 1198
SEAT IBIZA IV (6L1) 1.4 16V hatchback 02/2002 - 11/2009 74 100 1390
SEAT IBIZA IV (6L1) 1.9 TDI hatchback 02/2002 - 11/2009 74 100 1896
SEAT IBIZA IV (6L1) 1.9 TDI hatchback 02/2002 - 11/2009 96 131 1896
SEAT IBIZA IV (6L1) 1.4 16V hatchback 02/2002 - 12/2007 55 75 1390
SEAT IBIZA IV (6L1) 1.9 SDI hatchback 02/2002 - 12/2005 47 64 1896
SEAT IBIZA IV (6L1) 1.4 TDI hatchback 05/2002 - 12/2005 55 75 1422
SEAT IBIZA IV (6L1) 1.8 T FR hatchback 12/2003 - 05/2008 110 150 1781
SEAT IBIZA IV (6L1) 1.9 TDI Cupra R hatchback 03/2004 - 02/2008 118 160 1896
SEAT IBIZA IV (6L1) 1.4 TDI hatchback 05/2005 - 11/2009 51 70 1422
SEAT IBIZA IV (6L1) 1.4 TDI hatchback 06/2005 - 11/2009 59 80 1422
SEAT IBIZA IV (6L1) 1.2 12V hatchback 05/2006 - 11/2009 51 70 1198
SEAT IBIZA IV (6L1) 1.6 16V hatchback 11/2006 - 11/2009 77 105 1598
SEAT IBIZA IV (6L1) 2.0 hatchback 04/2002 - 11/2009 85 116 1984
SEAT IBIZA IV (6L1) 1.4 16V hatchback 05/2006 - 11/2009 63 86 1390
SEAT IBIZA IV (6L1) 1.2 hatchback 06/2007 - 05/2008 44 60 1198
Learn the price
Front brake pads, set 044650F011 TOYOTA x 1 Production date: from 2015/06/01
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA VERSO (_AUR2_, _ZGR2_) 1.6 box 04/2009 - Present time 97 132 1598
TOYOTA VERSO (_AUR2_, _ZGR2_) 1.8 box 04/2009 - Present time 108 147 1798
Learn the price
Front brake pads, set 958.351.93910 PORSCHE x 1 Option codes: with 1LL or with 1LU or with 1LH or with 1LM or with 1ZA
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PORSCHE CAYENNE (92A) 3.0 Diesel crossover utility vehicle 10/2014 - Present time 193 262 2967
Learn the price
Front brake pads, set 425155 CITROEN/PEUGEOT x 1 Chassis number: to 65714444
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN BERLINGO box (M_) 1.9 D 70 (MBWJZ, MCWJZ) box 04/1999 - Present time 51 69 1868
CITROËN BERLINGO box (M_) 2.0 HDI 90 (MBRHY, MCRHY) box 12/1999 - Present time 66 90 1997
Learn the price
Motor oil 1L A0009899701AAA6 Mercedes-Benz x 8
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ M-CLASS (W166) ML 350 BlueTEC 4-matic (166.024) crossover utility vehicle 06/2011 - Present time 190 258 2987
Learn the price
Engine oil pan drain plug 071103193 VAG x 1 Chassis number: to 1M-1-004000
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT TOLEDO II (1M2) 2.3 V5 sedan 10/1998 - 11/2000 110 150 2324
SEAT TOLEDO II (1M2) 2.3 V5 20V sedan 09/2000 - 11/2003 125 170 2324
Learn the price
Engine oil drain plug gasket 1102600Q0D NISSAN x 1 Production date: from 2002/05
Applicability
Type Year of manufacture kW HP Engine volume, cm³
NISSAN PRIMERA (P12) 1.9 dCi sedan 04/2003 - Present time 88 120 1870
NISSAN PRIMERA Hatchback (P12) 1.9 dCi hatchback 04/2003 - Present time 88 120 1870
NISSAN PRIMERA estate (WP12) 1.9 dCi estate 04/2003 - Present time 88 120 1870
Learn the price
Front wiper blade rubber, right D65267333A MAZDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA 2 (DE) 1.3 hatchback 10/2007 - 06/2015 55 75 1349
MAZDA 2 (DE) 1.5 hatchback 10/2007 - 06/2015 76 103 1498
Learn the price
Timing belt/chain kit 31359568 VOLVO x 1 Engine number: from 1046802
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S80 I (TS, XY) 2.4 D5 sedan 08/2001 - 07/2006 120 163 2401
VOLVO S80 I (TS, XY) 2.4 D sedan 10/2001 - 07/2006 96 131 2401
Learn the price
Spark plug 1881408051 HYUNDAI/KIA x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI ELANTRA sedan (XD) 1.6 Sedan 2008 - 2010 105 1599
Learn the price
Spark plug MS851357 MITSUBISHI x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI L 200 (K7_T, K6_T) 2.4 4WD (K75T) pickup 06/1996 - 12/2007 97 132 2351
MITSUBISHI PAJERO PININ (H6_W, H7_W) 1.8 (H76W, H66W) crossover utility vehicle 11/2001 - 06/2007 84 114 1834
MITSUBISHI SPACE STAR (DG_A) 1.8 MPI box 10/2002 - 12/2004 82 112 1834
Learn the price
Spark plug 980795614P HONDA x 4 Market: Japan
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CR-V I (RD) 2.0 16V (RD1, RD3) crossover utility vehicle 01/1999 - 02/2002 108 147 1973
Learn the price
Spark plug 12120034091 BMW x 6 Engine model: N53 B30 A
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 5 (E60) 530 xi sedan 01/2007 - 03/2010 200 272 2996
Learn the price
Glow plug 3671027010 HYUNDAI/KIA x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI ELANTRA (XD) 2.0 CRDi hatchback 04/2001 - 07/2006 83 113 1991
HYUNDAI ELANTRA saloon (XD) 2.0 CRDi sedan 04/2001 - 07/2006 83 113 1991
HYUNDAI TRAJET (FO) 2.0 CRDi box 04/2001 - 07/2008 83 113 1991
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 crossover utility vehicle 04/2001 - 03/2006 83 113 1991
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi crossover utility vehicle 08/2001 - 03/2006 83 113 1991
HYUNDAI ACCENT II (LC) 1.5 CRDi hatchback 04/2002 - 11/2005 60 82 1493
KIA CARENS II (FJ) 2.0 CRDi box 07/2002 - Present time 83 113 1991
HYUNDAI TUCSON (JM) 2.0 CRDi crossover utility vehicle 08/2004 - 03/2010 83 113 1991
HYUNDAI TUCSON (JM) 2.0 CRDi all-wheel drive crossover utility vehicle 08/2004 - 03/2010 83 113 1991
HYUNDAI ACCENT II saloon (LC) 1.5 CRDi sedan 01/2002 - 11/2005 60 82 1493
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 crossover utility vehicle 08/2003 - 03/2006 92 125 1991
HYUNDAI TUCSON (JM) 2.0 CRDi crossover utility vehicle 01/2006 - 03/2010 103 140 1991
KIA CARENS III (UN) 2.0 CRDi 140 box 09/2006 - Present time 103 140 1991
HYUNDAI i30 (FD) 2.0 CRDi hatchback 10/2007 - 11/2011 103 140 1991
HYUNDAI Sonata V, NF 2.0 CRDi Sedan 2006 - 2009 140 1991
HYUNDAI Santa Fe Classic TagAZ 2.0 CRDi Crossover utility vehicle 2006 - Present time 112 1991
Learn the price
Glow plug 5960E9 CITROEN/PEUGEOT x 4 Chassis number: to 84672412
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 307 SW (3H) 1.6 HDI 110 estate 02/2004 - Present time 80 109 1560
Learn the price
Air filter 1072246 FORD x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD FOCUS (DAW, DBW) 1.4 16V hatchback 10/1998 - 11/2004 55 75 1388
FORD FOCUS (DAW, DBW) 1.6 16V hatchback 10/1998 - 11/2004 74 100 1596
FORD FOCUS (DAW, DBW) 1.8 16V hatchback 10/1998 - 11/2004 85 115 1796
FORD FOCUS saloon (DFW) 1.4 16V sedan 02/1999 - 11/2004 55 75 1388
FORD FOCUS saloon (DFW) 1.6 16V sedan 02/1999 - 11/2004 74 100 1596
FORD FOCUS saloon (DFW) 1.8 16V sedan 02/1999 - 11/2004 85 115 1796
FORD FOCUS estate (DNW) 1.4 16V estate 02/1999 - 11/2004 55 75 1388
FORD FOCUS estate (DNW) 1.6 16V estate 02/1999 - 11/2004 74 100 1596
FORD FOCUS estate (DNW) 1.8 16V estate 02/1999 - 11/2004 85 115 1796
FORD FOCUS (DAW, DBW) 2.0 16V hatchback 10/1998 - 11/2004 96 131 1988
FORD FOCUS (DAW, DBW) 1.8 Turbo DI / TDDi hatchback 10/1998 - 11/2004 66 90 1753
FORD FOCUS saloon (DFW) 2.0 16V sedan 02/1999 - 11/2004 96 131 1988
FORD FOCUS saloon (DFW) 1.8 Turbo DI / TDDi sedan 02/1999 - 11/2004 66 90 1753
FORD FOCUS estate (DNW) 2.0 16V estate 02/1999 - 11/2004 96 131 1988
FORD FOCUS estate (DNW) 1.8 Turbo DI / TDDi estate 02/1999 - 11/2004 66 90 1753
FORD FOCUS (DAW, DBW) 1.8 DI / TDDi hatchback 08/1999 - 11/2004 55 75 1753
FORD FOCUS estate (DNW) 1.8 DI / TDDi estate 08/1999 - 11/2004 55 75 1753
FORD FOCUS (DAW, DBW) 1.8 TDCi hatchback 03/2001 - 11/2004 85 115 1753
FORD FOCUS saloon (DFW) 1.8 TDCi sedan 03/2001 - 11/2004 85 115 1753
FORD FOCUS estate (DNW) 1.8 TDCi estate 03/2001 - 11/2004 85 115 1753
FORD FOCUS (DAW, DBW) ST170 hatchback 03/2002 - 11/2004 127 173 1988
FORD TOURNEO CONNECT 1.8 TDCi /TDDi /DI box 06/2002 - 12/2013 55 75 1753
FORD TOURNEO CONNECT 1.8 TDCi box 06/2002 - 12/2013 66 90 1753
FORD TOURNEO CONNECT 1.8 16V box 06/2002 - 12/2013 85 116 1796
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V box 06/2002 - 12/2013 85 116 1796
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di box 06/2002 - 12/2013 55 75 1753
FORD FOCUS (DAW, DBW) 1.8 TDCi hatchback 08/2002 - 11/2004 74 100 1753
FORD FOCUS estate (DNW) ST170 estate 08/2002 - 11/2004 127 173 1988
FORD FOCUS saloon (DFW) 1.8 TDCi sedan 08/2002 - 11/2004 74 100 1753
FORD FOCUS estate (DNW) 1.8 TDCi estate 08/2002 - 11/2004 74 100 1753
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi box 06/2002 - 12/2013 66 90 1753
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi box 08/2006 - 12/2013 81 110 1753
FORD TOURNEO CONNECT 1.8 TDCi box 08/2006 - 12/2013 81 110 1753
FORD FOCUS (DAW, DBW) 1.6 Hatchback 1998 - 2007 98 1597
FORD FOCUS estate (DNW) 1.6 Estate 1998 - 2007 98 1597
FORD FOCUS sedan (DFW) 1.6 Sedan 1998 - 2007 98 1598
Learn the price
Air filter 17220RNAA00 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CIVIC VIII Hatchback (FN, FK) 1.8 hatchback 09/2005 - Present time 103 140 1799
HONDA FR-V (BE) 1.8 hatchback 01/2007 - Present time 103 140 1799
HONDA CIVIC VIII sedan (FD, FA) 1.6 i-VTEC Sedan 2005 - 2011 115 1586
Learn the price
Air filter 4707328 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL AGILA (A) (H00) 1.3 CDTI hatchback 08/2003 - 12/2007 51 70 1248
Learn the price
Air filter MR529773 MITSUBISHI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI GALANT VI (EA_) 2.0 (EA2A) sedan 09/1996 - 09/2000 100 136 1997
MITSUBISHI GALANT VI (EA_) 2.5 V6 24V (EA5A) sedan 09/1996 - 09/2000 120 163 2498
MITSUBISHI GALANT VI estate (EA_) 2.0 (EA2W) estate 09/1996 - 09/2000 100 136 1997
MITSUBISHI GALANT VI estate (EA_) 2.5 V6 24V (EA5W) estate 09/1996 - 09/2000 120 163 2498
MITSUBISHI GALANT VI (EA_) 2.4 GDI (EA3A) sedan 02/1999 - 09/2000 110 150 2351
MITSUBISHI GALANT VI estate (EA_) 2.4 GDI (EA3W) estate 02/1999 - 10/2003 110 150 2351
MITSUBISHI GALANT VI (EA_) 2.0 (EA2A) sedan 09/2000 - 10/2004 98 133 1997
MITSUBISHI GALANT VI (EA_) 2.4 GDI (EA3A) sedan 09/2000 - 10/2004 106 144 2351
MITSUBISHI GALANT VI (EA_) 2.5 V6 24V (EA5A) sedan 09/2000 - 10/2004 118 160 2498
MITSUBISHI GALANT VI estate (EA_) 2.4 GDI (EA3W) estate 09/2000 - 10/2003 106 144 2351
Learn the price
Air filter 281132P300 HYUNDAI/KIA x 1 Production date: to 2012/07
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA SORENTO II (XM) 2.0 CRDi crossover utility vehicle 11/2010 - Present time 110 150 1995
KIA SORENTO II (XM) 2.0 CRDi 4WD crossover utility vehicle 11/2010 - Present time 110 150 1995
KIA SORENTO II (XM) 2.2 CRDi crossover utility vehicle 11/2009 - Present time 145 197 2199
KIA SORENTO II (XM) 2.2 CRDi 4WD crossover utility vehicle 11/2009 - Present time 145 197 2199
Learn the price
Air filter (5-8 cylinders) 13717850056 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW X5 (F15, F85) M crossover utility vehicle 12/2014 - Present time 423 575 4395
BMW X6 (F16, F86) M crossover utility vehicle 12/2014 - Present time 423 575 4395
Learn the price
Oil filter 11427837997 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 3 coupe (E92) M coupe 03/2007 - 12/2013 309 420 3999
BMW 3 (E90) M3 sedan 03/2007 - 12/2011 309 420 3999
Learn the price
Oil filter 89017342 x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CADILLAC SRX 4.6 AWD crossover utility vehicle 09/2003 - 12/2009 239 325 4565
SAAB 9-7X 4.2 crossover utility vehicle 12/2005 - Present time 213 290 4160
CADILLAC SRX 4.6 crossover utility vehicle 01/2004 - 12/2008 240 326 4565
Learn the price
Oil filter 028115561B VAG x 1 Production date: from 1996/01/01
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW TRANSPORTER IV bus (70XB, 70XC, 7DB, 7DW, 7DK) 1.9 TD bus 10/1992 - 04/2003 50 68 1896
VW TRANSPORTER IV box (70XA) 1.9 TD box 10/1992 - 04/2003 50 68 1896
VW TRANSPORTER IV platform/chassis (70XD) 1.9 TD platform/chassis 10/1992 - 04/2003 50 68 1896
Learn the price
Oil filter 1109CK CITROEN/PEUGEOT x 1 Chassis number: from 97093986
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C2 (JM_) 1.6 hatchback 09/2003 - Present time 80 109 1587
CITROËN C2 (JM_) 1.4 hatchback 10/2006 - Present time 55 75 1360
Learn the price
Cabin filter 97133D1000 HYUNDAI/KIA x 1 Learn the price
Cabin air filter 64319313517 BMW x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW 3 Touring (E91) Present time
BMW 1 coupe (E82) M coupe 04/2011 - 06/2012 250 340 2979
BMW 3 coupe (E92) 318 i coupe 03/2010 - 12/2013 105 143 1995
BMW 1 (E81) 116 i hatchback 03/2007 - 09/2012 85 115 1596
BMW 3 (E90) 320 i sedan 01/2005 - 03/2007 110 150 1995
BMW 3 (E90) 330 i sedan 01/2005 - 08/2007 190 258 2996
BMW 3 (E90) 320 d sedan 01/2005 - 12/2011 120 163 1995
BMW 3 Touring (E91) 320 i estate 09/2005 - 06/2012 110 150 1995
BMW 3 Touring (E91) 325 i estate 09/2005 - 06/2012 160 218 2497
BMW 3 Touring (E91) 330 i estate 09/2005 - 08/2007 190 258 2996
BMW 3 Touring (E91) 320 d estate 09/2005 - 06/2012 120 163 1995
BMW 3 (E90) 318 i sedan 09/2005 - 03/2007 95 129 1995
BMW 3 (E90) 318 d sedan 09/2005 - 12/2011 90 122 1995
BMW 3 (E90) 330 d sedan 09/2005 - 12/2011 170 231 2993
BMW 3 Touring (E91) 330 d estate 09/2005 - 06/2012 170 231 2993
BMW 3 (E90) 325 xi sedan 01/2005 - 12/2011 160 218 2497
BMW 3 (E90) 330 xi sedan 01/2005 - 08/2007 190 258 2996
BMW 3 (E90) 330 xd sedan 09/2005 - 12/2011 170 231 2993
BMW 3 Touring (E91) 325 xi estate 09/2005 - 06/2012 160 218 2497
BMW 3 Touring (E91) 330 xi estate 09/2005 - 08/2007 190 258 2996
BMW 3 Touring (E91) 330 xd estate 09/2005 - 06/2012 170 231 2993
BMW 3 Touring (E91) 318 d estate 09/2005 - 06/2012 90 122 1995
BMW 3 Touring (E91) 318 i estate 01/2006 - 06/2012 95 129 1995
BMW 3 (E90) 320 si sedan 05/2006 - 12/2011 127 173 1997
BMW 3 (E90) 335 i sedan 09/2006 - 12/2011 225 306 2979
BMW 3 Touring (E91) 335 i estate 09/2006 - 06/2012 225 306 2979
BMW 3 Touring (E91) 335 d estate 09/2006 - 06/2012 210 286 2993
BMW 3 (E90) 335 d sedan 09/2006 - 12/2011 210 286 2993
BMW 3 Touring (E91) 325 d estate 09/2006 - 06/2012 145 197 2993
BMW 3 (E90) 325 d sedan 09/2006 - 12/2011 145 197 2993
BMW 1 (E81) 118 i hatchback 09/2006 - 09/2012 105 143 1995
BMW 1 (E81) 120 i hatchback 09/2006 - 09/2012 125 170 1995
BMW 1 (E81) 118 d hatchback 09/2006 - 09/2012 105 143 1995
BMW 1 (E81) 120 d hatchback 09/2006 - 09/2012 130 177 1995
BMW 1 coupe (E82) 135 i coupe 10/2007 - 10/2013 225 306 2979
BMW 1 coupe (E82) 120 d coupe 10/2007 - 10/2013 130 177 1995
BMW 1 coupe (E82) 123 d coupe 10/2007 - 10/2013 150 204 1995
BMW 1 (E81) 123 d hatchback 03/2007 - 09/2012 150 204 1995
BMW 1 convertible (E88) 120 i convertible 03/2008 - 12/2013 125 170 1995
BMW 1 convertible (E88) 125 i convertible 03/2008 - 12/2013 160 218 2996
BMW 1 coupe (E82) 125 i coupe 10/2007 - 10/2013 160 218 2996
BMW 1 convertible (E88) 118 i convertible 03/2008 - 12/2013 105 143 1995
BMW 1 convertible (E88) 135 i convertible 03/2008 - 12/2013 225 306 2979
BMW 1 convertible (E88) 120 d convertible 03/2008 - 12/2013 130 177 1995
BMW 3 (E90) 318 i sedan 09/2007 - 12/2011 105 143 1995
BMW 3 (E90) 318 d sedan 09/2005 - 12/2011 105 143 1995
BMW 3 (E90) 335 xi sedan 09/2007 - 12/2011 225 306 2979
BMW 3 (E90) 325 i sedan 09/2007 - 12/2011 160 218 2996
BMW 3 (E90) 325 xi sedan 09/2007 - 12/2011 160 218 2996
BMW 3 (E90) 320 i sedan 09/2007 - 12/2011 125 170 1995
BMW 3 (E90) 320 d sedan 09/2007 - 12/2011 130 177 1995
BMW 3 (E90) 330 i sedan 09/2007 - 12/2011 200 272 2996
BMW 3 (E90) 330 xi sedan 09/2007 - 12/2011 200 272 2996
BMW 3 Touring (E91) 318 i estate 09/2007 - 06/2012 105 143 1995
