Harbin, Building 1, Phase II, Nanfang Garden, Daoli District, Harbin

Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
Name Part number Manufacturer Multiplicity Additional information Applicability
Spark plug 980795514P HONDA x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA HR-V (GH) 1.6 16V 4WD crossover utility vehicle 03/1999 - Present time 77 105 1590
HONDA HR-V (GH) 1.6 16V 4WD crossover utility vehicle 10/1999 - Present time 91 124 1590
HONDA HR-V (GH) 1.6 16V crossover utility vehicle 03/1999 - Present time 77 105 1590
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 iS (EP1) hatchback 02/2001 - 09/2005 66 90 1396
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.6 i hatchback 02/2001 - 09/2005 81 110 1590
HONDA CIVIC VII saloon (ES) 1.6 sedan 02/2001 - 09/2005 81 110 1590
Learn the price
Spark plug 9091901237 TOYOTA x 4 Engine model: 1AZ-FE
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA AVENSIS saloon (T25) 2.0 sedan 04/2003 - 11/2008 108 147 1998
Learn the price
Spark plug KJ1118110 MAZDA x 6
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA XEDOS 9 (TA) 2.3 24V sedan 02/1995 - 01/2000 155 211 2255
Learn the price
Glow plug 059 963 319 S VAG x 4
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA OCTAVIA Combi (5E5) 2.0 TDI estate 11/2012 - Present time 110 150 1968
Learn the price
Glow plug N10579202 VAG x 4 Engine model: AXR
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA FABIA (6Y2) 1.9 TDI hatchback 01/2000 - 03/2008 74 100 1896
SKODA FABIA Combi (6Y5) 1.9 TDI estate 04/2000 - 12/2007 74 100 1896
SKODA FABIA saloon (6Y3) 1.9 TDI sedan 01/2000 - 12/2007 74 100 1896
Learn the price
Air filter 17801-68030 TOYOTA x 0
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TOYOTA LAND CRUISER 80 (_J8_) 4.2 TD (HDJ80) crossover utility vehicle 01/1990 - 12/1997 123 167 4164
Learn the price
Air filter 165464616R RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT LATITUDE (L70_) 2.0 16V (L70B) sedan 02/2011 - Present time 103 140 1997
Learn the price
Air filter 2811322600 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI ACCENT II (LC) 1.5 hatchback 09/2000 - 11/2005 75 102 1495
HYUNDAI ACCENT II (LC) 1.3 hatchback 01/2000 - 11/2005 63 86 1341
HYUNDAI ACCENT II (LC) 1.5 hatchback 01/2000 - 11/2005 66 90 1495
HYUNDAI ACCENT II saloon (LC) 1.5 sedan 01/2000 - 11/2005 66 90 1495
HYUNDAI ACCENT II (LC) 1.6 hatchback 12/2002 - 11/2005 77 105 1599
HYUNDAI ACCENT II saloon (LC) 1.6 sedan 12/2002 - 11/2005 77 105 1599
HYUNDAI ACCENT II saloon (LC) 1.3 sedan 01/2000 - 11/2005 55 75 1341
Learn the price
Air filter A2700940004 Mercedes-Benz x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ B-CLASS (W246, W242) B 180 (246.242) hatchback 11/2011 - Present time 90 122 1595
MERCEDES-BENZ B-CLASS (W246, W242) B 200 (246.243) hatchback 11/2011 - Present time 115 156 1595
MERCEDES-BENZ A-CLASS (W176) A 180 (176.042) hatchback 06/2012 - Present time 90 122 1595
MERCEDES-BENZ A-CLASS (W176) A 200 (176.043) hatchback 06/2012 - Present time 115 156 1595
MERCEDES-BENZ CLA coupe (C117) CLA 200 (117.343) coupe 01/2013 - Present time 115 156 1595
MERCEDES-BENZ GLA-CLASS (X156) GLA 200 (156.943) crossover utility vehicle 12/2013 - Present time 115 156 1595
MERCEDES-BENZ GLA-CLASS (X156) GLA 250 4-matic (156.946) crossover utility vehicle 12/2013 - Present time 155 211 1991
Learn the price
Air filter 7M3129620 VAG x 1 Production date: from 2001, Engine model: ANU
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI box 09/1995 - 03/2010 66 90 1896
Learn the price
Air filter RTC4683 LAND ROVER x 1 Chassis number: to LA081991
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER DISCOVERY I (LJ, LG) 3.5 4x4 (SALLJG) crossover utility vehicle 06/1989 - 06/1994 113 154 3531
LAND ROVER DISCOVERY I (LJ, LG) 3.9 V8 4x4 crossover utility vehicle 09/1993 - 10/1998 134 182 3947
Learn the price
Oil filter 06J115403Q VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SEAT ALHAMBRA (710, 711) 2.0 TSI box 11/2010 - Present time 147 200 1984
SKODA OCTAVIA (1Z3) 1.8 TSI hatchback 03/2009 - 06/2013 112 152 1798
VW TIGUAN (5N_) 2.0 TSI 4motion crossover utility vehicle 05/2011 - Present time 132 180 1984
VW TIGUAN (5N_) 2.0 TSI 4motion crossover utility vehicle 05/2011 - Present time 155 211 1984
AUDI Q3 (8U) 2.0 TFSI quattro crossover utility vehicle 06/2011 - Present time 125 170 1984
AUDI A3 (8P1) 1.8 TFSI hatchback 11/2006 - 08/2012 118 160 1798
AUDI A3 Sportback (8PA) 1.8 TFSI hatchback 11/2006 - 03/2013 118 160 1798
SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI box 01/2007 - Present time 118 160 1798
VW TIGUAN (5N_) 2.0 TFSI 4motion crossover utility vehicle 09/2007 - Present time 147 200 1984
VW TIGUAN (5N_) 2.0 TFSI 4motion crossover utility vehicle 09/2007 - Present time 125 170 1984
SEAT ALTEA (5P1) 1.8 TFSI box 01/2007 - Present time 118 160 1798
AUDI A4 (8K2, B8) 1.8 TFSI sedan 11/2007 - 03/2012 118 160 1798
AUDI A4 (8K2, B8) 1.8 TFSI sedan 01/2008 - 12/2015 88 120 1798
AUDI A4 Avant (8K5, B8) 1.8 TFSI estate 11/2007 - 03/2012 118 160 1798
AUDI A4 (8K2, B8) 2.0 TFSI sedan 06/2008 - 12/2015 132 180 1984
AUDI A4 (8K2, B8) 2.0 TFSI sedan 06/2008 - 05/2013 155 211 1984
AUDI A4 (8K2, B8) 2.0 TFSI quattro sedan 06/2008 - 12/2015 155 211 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI estate 06/2008 - 05/2013 155 211 1984
AUDI A4 Avant (8K5, B8) 1.8 TFSI estate 04/2008 - 12/2015 88 120 1798
VW PASSAT Variant (3C5) 1.8 TSI estate 05/2007 - 10/2011 118 160 1798
VW PASSAT (3C2) 1.8 TSI sedan 05/2007 - 07/2010 118 160 1798
SEAT LEON (1P1) 1.8 TSI hatchback 06/2007 - 12/2012 118 160 1798
AUDI A4 Avant (8K5, B8) 2.0 TFSI estate 06/2008 - 12/2015 132 180 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro estate 06/2008 - 12/2015 155 211 1984
AUDI A5 (8T3) 2.0 TFSI quattro coupe 06/2008 - Present time 155 211 1984
AUDI A4 (8K2, B8) 1.8 TFSI quattro sedan 09/2008 - 03/2012 118 160 1798
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro estate 09/2008 - 03/2012 118 160 1798
AUDI A3 Sportback (8PA) 1.8 TFSI quattro hatchback 07/2008 - 03/2013 118 160 1798
VW GOLF VI (5K1) 2.0 GTi hatchback 04/2009 - 11/2012 155 210 1984
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro estate 04/2009 - Present time 155 211 1984
AUDI A5 (8T3) 1.8 TFSI coupe 05/2009 - Present time 118 160 1798
VW EOS (1F7, 1F8) 2.0 TSI convertible 11/2009 - Present time 155 210 1984
VW PASSAT Variant (3C5) 1.8 TSI estate 11/2009 - 11/2010 112 152 1798
VW PASSAT (3C2) 1.8 TSI sedan 11/2009 - 07/2010 112 152 1798
AUDI A5 Sportback (8TA) 1.8 TFSI hatchback 11/2009 - Present time 118 160 1798
AUDI A5 (8T3) 2.0 TFSI quattro coupe 05/2013 - Present time 165 224 1984
Learn the price
Oil filter 30777487 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S40 II (MS) 1.6 sedan 01/2005 - Present time 74 101 1596
VOLVO V50 (MW) 1.6 estate 01/2005 - Present time 74 101 1596
VOLVO C30 1.6 hatchback 10/2006 - 12/2012 74 100 1596
Learn the price
Oil filter 7701206705 RENAULT x 1 (Production date: from 2000/04, Engine model: D7F 720) or (Production date: from 2000/04, Engine model: D7F 722)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT KANGOO (KC0/1_) 1.2 (KC0A, KC0K, KC0F, KC01) box 08/1997 - Present time 43 58 1149
Learn the price
Oil filter 057115561M VAG x 1 Engine model: CGKB
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A4 Avant (8K5, B8) 2.7 TDI estate 06/2008 - 03/2012 120 163 2698
AUDI A5 (8T3) 2.7 TDI coupe 09/2007 - Present time 120 163 2698
Learn the price
Cabin filter 80292SHJA41 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA LEGEND IV (KB_) 3.7 VTEC V6 4WD sedan 07/2008 - Present time 217 295 3664
HONDA PILOT 3.5 crossover utility vehicle 09/2008 - Present time 186 253 3471
HONDA PILOT 3.5 4WD crossover utility vehicle 01/2011 - Present time 183 249 3471
Learn the price
Cabin filter 88568-60010 TOYOTA x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LEXUS LX (UZJ100) 470 4WD SUV 1998 - 2007 268 4664
Learn the price
Cabin air filter 6R0820367 VAG x 1 Production date: from 2010/06/28
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A1 (8X1, 8XK, 8XF) 1.6 TDI hatchback 03/2011 - Present time 66 90 1598
AUDI A1 (8X1, 8XK, 8XF) 2.0 TDI hatchback 09/2011 - Present time 105 143 1968
AUDI A1 (8X1, 8XK, 8XF) 1.2 TFSI hatchback 05/2010 - Present time 63 86 1197
AUDI A1 (8X1, 8XK, 8XF) 1.6 TDI hatchback 05/2010 - Present time 77 105 1598
AUDI A1 (8X1, 8XK, 8XF) 1.4 TFSI hatchback 05/2010 - Present time 90 122 1390
AUDI A1 (8X1, 8XK, 8XF) 2.0 TDI 2012 - Present time 136 2000
Learn the price
Cabin filter, activated carbon C2S8622 JAGUAR x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
JAGUAR X-TYPE (CF1) 2.2 D sedan 10/2005 - 11/2009 110 150 2198
JAGUAR X-TYPE (CF1) 2.5 V6 all-wheel drive sedan 06/2001 - 11/2009 144 196 2495
JAGUAR X-TYPE (CF1) 3.0 V6 all-wheel drive sedan 06/2001 - 11/2007 169 230 2967
JAGUAR X-TYPE (CF1) 2.0 V6 sedan 03/2002 - 10/2005 115 156 2099
JAGUAR X-TYPE (CF1) 2.0 D sedan 07/2003 - 11/2009 96 130 1998
JAGUAR X-TYPE Estate (CF1_) 2.0 D estate 02/2004 - 12/2009 96 130 1998
JAGUAR X-TYPE Estate (CF1_) 2.5 estate 02/2004 - 12/2009 144 196 2495
JAGUAR X-TYPE Estate (CF1_) 3.0 estate 02/2004 - 12/2009 169 230 2967
JAGUAR X-TYPE Estate (CF1_) 2.2 D estate 10/2005 - 12/2009 114 155 2198
JAGUAR X-TYPE Estate (CF1_) 2.0 V6 estate 11/2003 - 03/2009 115 156 2099
Learn the price
Fuel filter 1770A053 MITSUBISHI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI PAJERO SPORT II (KH_, KG_) 2.5 DI-D crossover utility vehicle 07/2008 - Present time 131 178 2477
MITSUBISHI L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) pickup 11/2005 - Present time 100 136 2477
MITSUBISHI L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) pickup 04/2010 - Present time 131 178 2477
MITSUBISHI PAJERO SPORT II (KH_, KG_) 3.2 DI-D 4WD crossover utility vehicle 07/2008 - Present time 118 160 3200
Learn the price
Fuel filter 8K0201511A VAG x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A4 Avant (8K5, B8) RS4 quattro estate 05/2012 - 08/2015 331 450 4163
Learn the price
Fuel filter 1K0127434A VAG x 1 Production date: to 2005/04/28
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW GOLF V (1K1) 1.9 TDI hatchback 10/2003 - 11/2008 77 105 1896
VW GOLF V (1K1) 1.9 TDI hatchback 05/2004 - 11/2008 66 90 1896
VW GOLF V (1K1) 1.9 TDI 4motion hatchback 08/2004 - 11/2008 77 105 1896
VW GOLF V Variant (1K5) 1.9 TDI estate 06/2007 - 07/2009 77 105 1896
Learn the price
Fuel filter WJN101520EVA ROVER x 1 Chassis number: to 169573
Applicability
Type Year of manufacture kW HP Engine volume, cm³
ROVER MINI 1300 hatchback 01/1992 - 04/1995 39 53 1273
ROVER MINI 1300 hatchback 01/1992 - 11/2000 46 63 1275
Learn the price
Rear wiper blade 3834051K42 SUZUKI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI SPLASH 1.2 VVT hatchback 09/2010 - Present time 69 94 1242
SUZUKI SPLASH 1.2 hatchback 01/2008 - Present time 63 86 1242
Learn the price
Rear wiper blade 988203J000 HYUNDAI/KIA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HYUNDAI ix55 3.0 V6 CRDi 4WD crossover utility vehicle 09/2008 - Present time 176 239 2959
HYUNDAI ix55 3.8 V6 crossover utility vehicle 01/2011 - Present time 194 264 3778
Learn the price
Rear wiper blade 3834051K42 SUZUKI x 1 Chassis number: from 400001
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUZUKI SWIFT IV (FZ, NZ) 1.2 hatchback 10/2010 - Present time 69 94 1242
Learn the price
Front wiper blade, left 76620-TLA-A02 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CR-V V, RW 2.4 AWD Crossover utility vehicle 2017 - Present time 186 2356
HONDA CR-V V, RW 2.0 AWD Crossover utility vehicle 2017 - Present time 150 1997
Learn the price
Front wiper blade, left C163E00042 TAGAZ x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
TAGAZ VEGA 1.6 sedan 01/2009 - 12/2012 91 124 1597
Learn the price
Front wiper blade, left 76620SZAA01 HONDA x 1 Market: North America
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA PILOT 3.5 4WD crossover utility vehicle 01/2011 - Present time 183 249 3471
Learn the price
Front wiper blade, right 7711210132 RENAULT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT MEGANE Scenic (JA0/1_) 1.6 16V (JA0B, JA04, JA11) box 04/1998 - 10/1999 79 107 1598
RENAULT SCÉNIC I (JA0/1_) 1.4 16V (JA0D, JA1H, Ja0W, JA10) box 09/1999 - 08/2003 70 95 1390
RENAULT SCÉNIC I (JA0/1_) 1.8 16V (JA12, JA1R, JA1M, JA1A) box 01/2001 - 08/2003 85 115 1783
Learn the price
Front wiper blade, right MR416668 MITSUBISHI x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MITSUBISHI GALANT VI (EA_) 2.0 (EA2A) sedan 09/1996 - 09/2000 100 136 1997
MITSUBISHI GALANT VI (EA_) 2.5 V6 24V (EA5A) sedan 09/1996 - 09/2000 120 163 2498
MITSUBISHI GALANT VI (EA_) 2.0 TDI (EA6A) sedan 09/1996 - 10/2004 66 90 1998
MITSUBISHI GALANT VI estate (EA_) 2.0 (EA2W) estate 09/1996 - 09/2000 100 136 1997
MITSUBISHI GALANT VI estate (EA_) 2.5 V6 24V (EA5W) estate 09/1996 - 09/2000 120 163 2498
MITSUBISHI GALANT VI estate (EA_) 2.0 TDI (EA6W) estate 09/1996 - 10/2003 66 90 1998
MITSUBISHI GALANT VI (EA_) 2.4 GDI (EA3A) sedan 02/1999 - 09/2000 110 150 2351
MITSUBISHI GALANT VI estate (EA_) 2.4 GDI (EA3W) estate 02/1999 - 10/2003 110 150 2351
MITSUBISHI GALANT VI (EA_) 2.0 (EA2A) sedan 09/2000 - 10/2004 98 133 1997
MITSUBISHI GALANT VI (EA_) 2.4 GDI (EA3A) sedan 09/2000 - 10/2004 106 144 2351
MITSUBISHI GALANT VI (EA_) 2.5 V6 24V (EA5A) sedan 09/2000 - 10/2004 118 160 2498
MITSUBISHI GALANT VI estate (EA_) 2.4 GDI (EA3W) estate 09/2000 - 10/2003 106 144 2351
MITSUBISHI OUTLANDER (CU0W) 2.4 4WD Mivec (CU5W) Crossover utility vehicle 2002 - 2008 160 2378
MITSUBISHI OUTLANDER (CU0W) 2.0 Turbo 4WD Crossover utility vehicle 2002 - 2008 202 1997
MITSUBISHI OUTLANDER (CU0W) 2.0 4WD (CU2W) Crossover utility vehicle 2002 - 2008 136 1997
MITSUBISHI OUTLANDER (CU0W) 2.0 (CU2W) Crossover utility vehicle 2002 - 2008 136 1997
Learn the price
Wiper blade set, front 1608242180 CITROEN/PEUGEOT x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 508 1.6 VTi sedan 11/2010 - Present time 88 120 1598
PEUGEOT 508 SW 1.6 VTi estate 11/2010 - Present time 88 120 1598
PEUGEOT 508 1.6 THP sedan 11/2010 - Present time 115 156 1598
PEUGEOT 508 SW 1.6 THP estate 11/2010 - Present time 115 156 1598
PEUGEOT 508 2.0 HDi sedan 11/2010 - Present time 103 140 1997
PEUGEOT 508 SW 2.0 HDi estate 11/2010 - Present time 103 140 1997
PEUGEOT 508 2.2 HDi sedan 11/2010 - Present time 150 204 2179
PEUGEOT 508 SW 2.2 HDi estate 11/2010 - Present time 150 204 2179
PEUGEOT 508 2.0 HDi Sedan 2010 - Present time 136 1997
Learn the price
Wiper blade set, front 1J0998002A VAG x 1 Option codes: with 9PE
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VW POLO (9N_) 1.9 TDI hatchback 10/2001 - 11/2009 74 101 1896
VW POLO (9N_) 1.4 TDI hatchback 10/2001 - 06/2005 55 75 1422
VW POLO (9N_) 1.4 16V hatchback 10/2001 - 05/2008 55 75 1390
VW POLO (9N_) 1.2 12V hatchback 10/2001 - 07/2007 47 64 1198
VW POLO (9N_) 1.9 SDI hatchback 10/2001 - 11/2009 47 64 1896
VW POLO (9N_) 1.2 hatchback 01/2002 - 05/2007 40 54 1198
VW POLO (9N_) 1.4 16V hatchback 10/2001 - 05/2008 74 101 1390
VW POLO (9N_) 1.4 FSI hatchback 02/2002 - 07/2006 63 86 1390
VW POLO (9N_) 1.9 TDI hatchback 11/2003 - 11/2009 96 130 1896
VW POLO (9N_) 1.4 TDI hatchback 04/2005 - 11/2009 59 80 1422
VW POLO (9N_) 1.4 TDI hatchback 04/2005 - 11/2009 51 70 1422
VW POLO (9N_) 1.8 GTI hatchback 09/2005 - 11/2009 110 150 1781
VW POLO (9N_) 1.4 16V hatchback 05/2006 - 11/2009 59 80 1390
VW POLO (9N_) 1.6 16V hatchback 05/2006 - 11/2009 77 105 1598
VW POLO (9N_) 1.8 GTi Cup Edition hatchback 05/2006 - 11/2009 132 180 1781
VW POLO (9N_) 1.2 hatchback 05/2007 - 11/2009 44 60 1198
VW POLO (9N_) 1.2 12V hatchback 05/2007 - 11/2009 51 69 1198
Learn the price
Brake drum 1J0609617B VAG x 2 (Option codes: with 1KG) or (Option codes: with 1KN)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SKODA OCTAVIA (1U2) 1.9 TDI hatchback 09/1996 - 03/2010 66 90 1896
SKODA OCTAVIA Combi (1U5) 1.9 TDI estate 07/1998 - 03/2010 66 90 1896
Learn the price
Brake pad wear sensor, front LR019401 LAND ROVER x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 crossover utility vehicle 09/2009 - 03/2013 375 510 4999
Learn the price
Rear brake disc 31341483 VOLVO x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S80 II (AS) T6 AWD sedan 10/2010 - Present time 224 305 2953
VOLVO XC70 II 3.2 AWD estate 08/2007 - Present time 179 243 3192
VOLVO XC70 II T6 AWD estate 01/2010 - Present time 224 304 2953
VOLVO XC70 II D5 AWD estate 06/2011 - Present time 158 215 2400
VOLVO XC70 II D3 estate 08/2011 - Present time 120 163 1984
VOLVO S80 II (AS) 4.4 V8 AWD sedan 03/2006 - Present time 232 316 4414
VOLVO S80 II (AS) T6 AWD sedan 01/2007 - Present time 210 286 2953
VOLVO XC70 II 3.2 AWD estate 08/2007 - Present time 175 238 3192
VOLVO XC70 II D5 AWD estate 08/2007 - Present time 136 185 2400
VOLVO XC70 II 2.4 D / D4 AWD estate 08/2007 - Present time 120 163 2400
VOLVO XC70 II T6 AWD estate 01/2008 - Present time 210 286 2953
VOLVO XC70 II D5 AWD estate 12/2009 - Present time 151 205 2400
VOLVO S60 II T6 AWD sedan 04/2010 - Present time 224 304 2953
VOLVO XC70 II 2.4 D estate 01/2010 - Present time 129 175 2400
VOLVO XC70 II D4 AWD estate 10/2013 - Present time 133 181 2400
Learn the price
Rear brake disc A 210 423 06 12 Mercedes-Benz x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W210) E 200 Kompressor (210.045) sedan 06/1997 - 03/2002 137 186 1998
MERCEDES-BENZ E-CLASS (W210) E 270 CDI (210.016) sedan 07/1999 - 03/2002 125 170 2685
MERCEDES-BENZ E-CLASS (W210) E 320 CDI (210.026) sedan 07/1999 - 03/2002 145 197 3226
Learn the price
Rear brake disc 58411D7000 HYUNDAI/KIA x 2 (Manufacturing country: Russia, Parking brake type: Mechanical) or (Manufacturing country: Slovakia)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA SPORTAGE (QL) (US) 2.0 CRDi AWD crossover utility vehicle 09/2015 - Present time 136 185 1995
KIA SPORTAGE (QL) (US) 2.0 Crossover utility vehicle 2016 - Present time 150 1999
Learn the price
Rear brake disc 58411-3X300 HYUNDAI/KIA x 2 Braking system size: 14
Applicability
Type Year of manufacture kW HP Engine volume, cm³
KIA SOUL II (PS) 2.0 CVVT Hatchback 2014 - Present time 150 1995
Learn the price
Front brake disc 34116864058 BMW x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
BMW Z4 (E85) 3.0 i convertible 02/2003 - 10/2005 170 231 2979
BMW Z4 (E85) 2.5 si convertible 09/2005 - 02/2009 160 218 2497
Learn the price
Front brake disc A 210 421 22 12 Mercedes-Benz x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ E-CLASS (W210) E 300 Turbo-D (210.025) sedan 12/1996 - 07/1999 130 177 2996
MERCEDES-BENZ E-CLASS (W210) E 200 Kompressor (210.045) sedan 06/1997 - 03/2002 137 186 1998
MERCEDES-BENZ E-CLASS (W210) E 270 CDI (210.016) sedan 07/1999 - 03/2002 125 170 2685
MERCEDES-BENZ E-CLASS (W210) E 320 CDI (210.026) sedan 07/1999 - 03/2002 145 197 3226
Learn the price
Front brake disc 8E0615301R VAG x 2 (Option codes: with 1LT) or (Option codes: with 1LF)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
AUDI A6 (4B2, C5) 1.8 T sedan 01/1997 - 01/2005 110 150 1781
AUDI A6 (4B2, C5) 1.8 T quattro sedan 02/1997 - 01/2005 110 150 1781
AUDI A6 (4B2, C5) 2.4 sedan 02/1997 - 01/2005 121 165 2393
AUDI A6 (4B2, C5) 2.4 quattro sedan 02/1997 - 01/2005 121 165 2393
AUDI A6 (4B2, C5) 1.9 TDI sedan 04/1997 - 10/2000 81 110 1896
AUDI A6 (4B2, C5) 2.5 TDI sedan 07/1997 - 01/2005 110 150 2496
AUDI A6 (4B2, C5) 2.8 quattro sedan 02/1997 - 01/2005 142 193 2771
AUDI A6 (4B2, C5) 2.5 TDI quattro sedan 07/1997 - 01/2005 110 150 2496
AUDI A6 (4B2, C5) 1.8 sedan 07/1997 - 01/2005 92 125 1781
AUDI A6 Avant (4B5, C5) 1.9 TDI estate 02/1998 - 04/2001 81 110 1896
AUDI A6 Avant (4B5, C5) 1.8 estate 12/1997 - 01/2005 92 125 1781
AUDI A6 Avant (4B5, C5) 2.8 quattro estate 12/1997 - 01/2005 142 193 2771
AUDI A6 Avant (4B5, C5) 1.8 T estate 12/1997 - 01/2005 110 150 1781
AUDI A6 Avant (4B5, C5) 2.4 estate 12/1997 - 01/2005 121 165 2393
AUDI A6 Avant (4B5, C5) 2.8 estate 12/1997 - 01/2005 142 193 2771
AUDI A6 Avant (4B5, C5) 1.8 T quattro estate 12/1997 - 01/2005 110 150 1781
AUDI A6 Avant (4B5, C5) 2.4 quattro estate 12/1997 - 01/2005 121 165 2393
AUDI A6 Avant (4B5, C5) 2.5 TDI estate 12/1997 - 01/2005 110 150 2496
AUDI A6 Avant (4B5, C5) 2.5 TDI quattro estate 12/1997 - 01/2005 110 150 2496
AUDI A6 Avant (4B5, C5) 2.7 T estate 02/1999 - 01/2005 169 230 2671
AUDI A6 Avant (4B5, C5) 2.7 T quattro estate 12/1997 - 01/2005 169 230 2671
AUDI A6 (4B2, C5) 2.7 T sedan 02/1999 - 01/2005 169 230 2671
AUDI A6 (4B2, C5) 2.7 T quattro sedan 12/1997 - 01/2005 169 230 2671
AUDI A6 (4B2, C5) 1.8 T quattro sedan 12/1997 - 01/2005 132 180 1781
AUDI A6 (4B2, C5) 2.4 sedan 07/1998 - 01/2005 100 136 2393
AUDI A6 Avant (4B5, C5) 2.4 estate 07/1998 - 01/2005 100 136 2393
AUDI A6 Avant (4B5, C5) 1.8 T quattro estate 12/1997 - 01/2005 132 180 1781
AUDI A6 (4B2, C5) 1.8 T sedan 12/1997 - 01/2005 132 180 1781
AUDI A6 Avant (4B5, C5) 1.8 T estate 04/1999 - 01/2005 132 180 1781
AUDI A6 (4B2, C5) 2.5 TDI sedan 02/2000 - 01/2005 132 180 2496
AUDI A6 (4B2, C5) 2.5 TDI quattro sedan 02/2000 - 01/2005 132 180 2496
AUDI A6 Avant (4B5, C5) 2.5 TDI estate 02/2000 - 01/2005 132 180 2496
AUDI A6 Avant (4B5, C5) 2.5 TDI quattro estate 02/2000 - 01/2005 132 180 2496
AUDI A4 (8E2, B6) 1.8 T sedan 11/2000 - 07/2002 110 150 1781
AUDI A4 (8E2, B6) 2.0 sedan 11/2000 - 12/2004 96 130 1984
AUDI A4 (8E2, B6) 1.8 T quattro sedan 11/2000 - 07/2002 110 150 1781
AUDI A4 (8E2, B6) 3.0 sedan 11/2000 - 12/2004 162 220 2976
AUDI A4 (8E2, B6) 3.0 quattro sedan 11/2000 - 12/2004 162 220 2976
