Tyres

54 527 products
Manufacturer
Seasonality
Profile width
Profile height
Diameter
Hermetization method
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
YOKOHAMA Ice Guard Black IG20
SeasonalityWinter
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
205/65 R15 94 Q No No -
225/40 R18 88 Q No No -
235/45 R17 94 Q No No -
205/50 R17 89 Q No No -
165/70 R13 79 Q No No -
175/70 R14 84 Q No No -
225/55 R16 95 Q No No -
225/50 R19 103 Q No No -
255/40 R19 100 Q No No -
185/55 R15 82 Q No No -
185/80 R14 91 Q No No -
245/45 R18 96 Q No No -
215/55 R16 93 Q No No -
195/60 R16 89 Q No No -
225/45 R18 91 Q No No -
175/60 R15 81 Q No No -
225/65 R16 100 Q No No -
215/45 R17 87 Q No No -
185/55 R16 83 Q No No -
195/60 R14 86 Q No No -
165/65 R15 81 Q No No -
155/80 R13 79 Q No No -
145/80 R13 75 Q No No -
255/40 R18 95 Q No No -
225/50 R16 92 Q No No -
195/70 R14 91 Q No No -
YOKOHAMA Ice Guard IG30
SeasonalityWinter
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
195/50 R16 84 Q No No -
175/70 R14 84 Q No No -
205/55 R16 91 Q No No -
185/65 R14 86 Q No No -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.