Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
DEZENT RG
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
18 8 5 x 120 72.6 45 Silver+black -
18 8 5 x 120 74.1 20 Silver+black -
17 7.5 5 x 120 72.6 46 Silver+black -
18 8 5 x 114.3 71.6 40 Silver+black -
17 7.5 5 x 100 60.1 35 Silver+black -
18 8 5 x 112 70.1 48 Silver+black -
16 7 5 x 112 70.1 35 Silver+black -
16 7 5 x 112 70.1 50 Silver+black -
17 7.5 5 x 120 72.6 46 Silver -
17 7.5 5 x 120 72.6 35 Silver -
18 8 5 x 114.3 71.6 40 Silver -
17 7.5 5 x 112 70.1 48 Silver -
16 7.5 5 x 112 70.1 40 Silver -
18 8 5 x 114.3 71.6 45 Silver -
16 7.5 5 x 112 70.1 50 Silver -
16 7.5 5 x 114.3 71.6 40 Silver -
17 7.5 5 x 114.3 71.6 45 Silver -
17 7.5 5 x 112 70.1 40 Silver -
17 7.5 5 x 108 70.1 48 Silver -
17 7.5 5 x 100 60.1 35 Silver -
16 7.5 5 x 120 72.6 35 Silver -
18 8 5 x 112 70.1 48 Silver -
17 7.5 5 x 112 70.1 35 Silver -
16 7.5 5 x 112 70.1 35 Silver -
16 7.5 5 x 120 72.6 42 Silver -
KOSEI RG
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
14 6 4 x 98 35 -
17 7 5 x 100 35 -
15 6 4 x 108 35 -
15 6 4 x 98 35 -
17 7 5 x 112 35 -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.