Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
RIAL Trigon
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
15 6 4 x 100 38 -
16 7 4 x 108 63.3 38 -
15 7 5 x 100 63.3 38 -
16 7 5 x 98 63.3 38 -
16 7 4 x 108 65.1 22 -
17 7 5 x 108 46 -
15 7 4 x 100 37 -
16 7 4 x 114.3 70.1 38 -
14 6 4 x 100 63.3 38 -
16 7 5 x 110 38 -
17 7 5 x 112 46 -
15 7 4 x 108 63.3 40 -
15 7 5 x 114.3 70.1 46 -
16 7 4 x 100 63.3 38 -
14 6 4 x 108 63.3 38 -
16 7 5 x 112 70.1 47 -
15 6 5 x 100 38 -
16 7 5 x 108 70.1 47 -
15 7 5 x 112 70.1 46 -
15 7 5 x 112 70.1 38 -
17 7 4 x 114.3 70.1 37 -
16 7 5 x 114.3 70.1 47 -
17 7 5 x 112 70.1 37 -
K&K Trinity
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
15 6 5 x 112 66.6 45 Silver+black -
15 6 5 x 114.3 67.1 45 Silver -
15 6 5 x 112 66.6 45 Silver -
15 6 5 x 110 65.1 39 Silver -
15 6 5 x 108 67.1 43 Silver -
15 6 5 x 114.3 66.1 40 Silver -
15 6 5 x 100 56.1 48 Silver -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.