Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
OZ RACING Superturismo Dakar
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
20 10 5 x 112 43 Black -
20 10 5 x 120 19 Black -
20 10 5 x 120 53 Silver -
20 10 5 x 120 40 Black -
20 10 5 x 112 79 26 Black -
18 8 5 x 100 48 Silver -
20 10 5 x 112 79 26 Graphite -
20 8.5 5 x 112 79 30 Graphite -
20 8.5 5 x 112 79 30 Black -
20 8 5 x 108 75 40 Silver -
20 8 5 x 108 75 40 Graphite -
20 8 5 x 114.3 76 40 Graphite -
18 8 5 x 108 75 38 Silver -
18 8 5 x 108 75 45 Silver -
OZ RACING Superturismo GT
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
16 7 4 x 100 42 -
17 8 5 x 110 35 -
15 6.5 4 x 100 37 -
18 8 5 x 114.3 40 -
17 7.5 5 x 112 35 -
16 7 5 x 100 68 35 -
17 7 5 x 114.3 75.1 40 -
17 7.5 5 x 114.3 50 -
15 6.5 5 x 100 35 -
16 7 4 x 114.3 75.1 42 -
17 7.5 5 x 112 50 -
17 7 4 x 100 44 -
15 6.5 4 x 114.3 42 -
18 8 5 x 112 50 -
17 7 4 x 108 25 -
15 6.5 5 x 112 48 -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.