Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
IJITSU SLK1152
TypeAlloy
MaterialAluminum alloy
ColourSilver+graphite
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
15 6.5 4 x 100 60.1 40 -
IJITSU SLK1155
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
16 8 6 x 139.7 110 10 Silver+graphite -
16 8 6 x 139.7 110 10 Silver+black -
16 8 5 x 139.7 110 10 Silver+graphite -
16 8 5 x 139.7 110 10 Silver+black -
15 7 5 x 139.7 110 10 Silver+black -
15 7 6 x 139.7 110 10 Silver+black -
IJITSU SLK1156
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
16 8 6 x 139.7 110 10 Silver+black -
16 8 6 x 139.7 110 10 Silver+graphite -
15 8 5 x 139.7 110 10 Silver+graphite -
16 8 5 x 139.7 110 10 Silver+black -
17 8 6 x 139.7 110 10 Silver+graphite -
IJITSU SLK1157
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
14 6 4 x 98 58.6 35 Silver -
13 5.5 4 x 98 58.6 25 Silver+black -
14 6 4 x 100 60.1 38 Silver -
14 6 4 x 100 60.1 38 Silver+black -
15 6.5 4 x 98 58.6 35 Silver -
15 6.5 4 x 98 58.6 35 Silver+black -
13 5.5 4 x 100 60.1 40 Silver -
13 5.5 4 x 100 60.1 40 Silver+black -
13 5.5 4 x 98 58.6 29 Silver+black -
13 5.5 4 x 98 58.6 35 Silver+black -
IJITSU SLK1158
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
14 6 4 x 100 67.1 38 Silver+black -
14 6 4 x 98 58.6 35 Silver -
15 6.5 5 x 100 57.1 38 Silver+black -
15 6.5 4 x 98 58.6 35 Silver -
15 6.5 4 x 98 58.6 35 Silver+graphite -
15 6.5 4 x 98 58.6 35 Silver+black -
15 6.5 4 x 114.3 67.1 38 Silver+graphite -
15 6.5 5 x 100 57.1 38 Silver -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.