Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
NZ WHEELS SH657
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
17 7 5 x 112 66.6 43 -
17 7 5 x 114.3 67.1 41 -
17 7 5 x 114.3 60.1 45 -
17 7 5 x 114.3 67.1 46 -
17 7 5 x 120 67.1 41 -
18 7 5 x 114.3 67.1 48 -
18 8 5 x 120 72.6 30 -
18 8 5 x 120 67.1 42 -
16 6.5 5 x 105 56.6 39 -
16 6.5 5 x 108 63.3 50 -
16 6.5 4 x 98 58.6 38 -
16 6.5 5 x 114.3 67.1 38 -
16 6.5 4 x 108 65.1 26 -
16 6.5 5 x 114.3 66.1 50 -
16 6.5 5 x 112 57.1 50 -
16 6.5 5 x 114.3 66.1 47 -
17 7 5 x 108 63.3 55 -
18 7 5 x 114.3 67.1 50 -
18 8 5 x 114.3 60.1 35 -
NZ WHEELS SH658
TypeAlloy
MaterialAluminum alloy
ColourSilver+black
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
15 6.5 4 x 100 56.6 40 -
17 7 5 x 108 63.3 55 -
15 6 4 x 100 60.1 50 -
15 6 4 x 108 65.1 27 -
18 7 5 x 114.3 67.1 38 -
14 5.5 4 x 114.3 66.1 35 -
16 6.5 5 x 100 56.1 48 -
16 6.5 5 x 110 65.1 37 -
16 6.5 5 x 112 57.1 33 -
16 6.5 5 x 114.3 67.1 46 -
16 6.5 5 x 115 70.1 41 -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.