Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
LENSO SC-01
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
17 7 4 x 100 73 42 White -
17 7 4 x 108 65.1 25 White -
17 7 4 x 100 65.1 25 White -
16 7 4 x 114.3 73 40 White -
16 7 4 x 100 73 40 White -
15 6.5 4 x 108 65.1 25 White -
15 6.5 4 x 114.3 73 38 White -
15 6.5 4 x 108 73 38 White -
15 6.5 4 x 100 73 38 White -
18 7.5 5 x 108 73 42 Silver+black -
15 6.5 5 x 100 73 38 Silver+black -
17 7 4 x 108 67.1 40 Silver+graphite -
17 7 4 x 114.3 73 35 Silver+graphite -
17 7 4 x 100 73 35 Silver+graphite -
17 7 4 x 108 73 35 Silver+graphite -
17 7 4 x 100 70.4 35 Silver+graphite -
17 7 4 x 108 65.1 25 Silver+graphite -
17 7 4 x 100 65.1 25 Silver+graphite -
17 7 4 x 98 58.1 35 Silver+graphite -
16 7 5 x 100 73 40 Silver+graphite -
16 7 4 x 108 73 25 Silver+graphite -
16 7 4 x 114.3 73 40 Silver -
16 7 4 x 100 73 40 Silver+graphite -
16 7 4 x 100 73 25 Silver+graphite -
15 6.5 5 x 100 67.1 38 Silver+graphite -
15 6.5 4 x 114.3 73 38 Silver -
15 6.5 4 x 100 73 38 Silver+graphite -
15 6.5 4 x 108 67.1 38 Silver+graphite -
15 6.5 4 x 100 67.1 38 Silver+graphite -
15 6.5 4 x 98 73 38 Silver -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.