Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
RADIUS R12
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
18 8 5 x 114.3 75 38 Chrome -
18 8 5 x 114.3 75 48 Silver+black -
20 9 5 x 120 72.5 52 Silver+black -
19 9 5 x 114.3 75 25 Silver+black -
19 9 5 x 112 75 45 Silver -
19 8 5 x 112 75 48 Silver+black -
18 8 5 x 114.3 75 45 Silver+black -
19 9 5 x 108 75 42 Silver+black -
19 8 5 x 114.3 75 48 Silver+black -
20 9 5 x 120 72.5 45 Silver -
18 8 5 x 112 75 50 White -
18 8 5 x 108 65.1 45 Silver -
18 8 5 x 112 66.6 35 Silver -
18 8 5 x 112 66.6 35 Silver+black -
18 8 5 x 112 66.6 42 Silver+black -
20 9 5 x 112 66.6 35 Silver+black -
19 8 5 x 114.3 75 45 Silver+black -
19 8 5 x 114.3 75 30 Silver+black -
18 8 5 x 100 75 45 Silver+black -
18 8 5 x 108 67.1 48 Silver+black -
20 9 5 x 120 72.5 25 Silver+black -
19 9 5 x 120 72.5 20 Silver+black -
19 8 5 x 114.3 75 38 Silver+black -
18 8 5 x 115 71.1 38 Silver+black -
20 9 5 x 120 72.5 25 Silver -
19 8 5 x 130 71.6 47 Silver+black -
20 9 5 x 130 73.1 52 Silver+black -
19 9 5 x 120 75 20 White -
18 8 5 x 127 71.6 45 Silver+black -
18 8 5 x 114.3 75 30 Silver -

We use cookies to improve your experience and, with your consent, for analytics and additional features. By clicking Accept, you agree to optional cookies. Learn more in our Cookie Policy.

Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.